Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Enterprise Value
Daily
E&P Report
Updated 12/31/2012 3:53 AM -0800
| Commodity | Market Cap | MRQ | Universal RankStock's rank against all covered stocks (oil and gas) | Corp Type RankRank by corporate type (MLP, Trust, or C Corp) | Sector RankStock's rank against a stocks sector (oil, gas, or mixed) | Intrinsic Value RankRank based upon the difference between Enterprise Value and Stock Price divided by Stock Price | Enterprise Value Per ShareCommodity Driven Enterprise Value per Share. PV (10 year cash flows @ 10%) - Total Liabilities + Current Assets. Cash Flows = Production + Derivs | Stock PriceStock Price | Ansergy IndexRatio which measures a stock's relative richness. | Stock Price ForecastAnsergy's forecasted stock price using Enterprise Value | Commodity PriceCommodity Price - in barrels of oil equivalent weighted on production | Intrinsic Value IndexAn index used to rank stocks based upon long-term opportunities. (EVS-SP)/SP | BOE per DayBarrels of Oil Equivalent per day (mrq) | MRQ Prod ChangeQ on Q change in BOE production - most recent quarter | EV ChangeChange in EV from previous day | EV % Change% Change in EV from previous day | Liquid %Most recent quarter Liquids % as compared to total production (NGL + Oil) | Gas %Most recent quarter Natural Gas % as compared to total production | NA Oil %North American crude oil production versus total production | Int Oil %International crude oil production versus total production | NA Gas %North American natural gas production percent versus total production | Int Gas %International natural gas oil plus natural gas liquids production percent versus total production |
|---|
| Gas | Corp | 2011_4 | 7.28 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 151.22 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 68.37 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 229.99 | |||||||||||||||||||
| Mix | MLP | 2012_2 | -45.76 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 281.00 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 6.16 | |||||||||||||||||||
| Major | Corp | 2011_4 | 71.36 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 14.01 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -31.37 | |||||||||||||||||||
| Major | Corp | 2011_4 | 0.80 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 170.64 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 305.48 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 127.29 | |||||||||||||||||||
| Major | Corp | 2012_2 | 843.01 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 2.74 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 457.03 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 555.70 | |||||||||||||||||||
| Mix | Corp | 2011_4 | 69.80 | |||||||||||||||||||
| Major | Corp | 2012_2 | 109.38 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 264.07 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -213.92 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 150.45 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 33.43 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 32.91 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 45.00 | |||||||||||||||||||
| Major | Corp | 2011_4 | 27.20 | |||||||||||||||||||
| Major | Corp | 2010_4 | 51.14 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 24.49 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 11.79 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 379.41 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 33.97 | |||||||||||||||||||
| Mix | MLP | 2011_4 | 8.48 | |||||||||||||||||||
| Oil | MLP | 2012_2 | 536.12 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 14.82 | |||||||||||||||||||
| Mix | Corp | 2012_2 | -15.52 | |||||||||||||||||||
| Gas | Corp | 2012_2 | -2.38 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 133.76 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -8.13 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -0.73 | |||||||||||||||||||
| Trust | Trust | 2012_1 | 11.92 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -28.57 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 126.74 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 137.54 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 10.87 | |||||||||||||||||||
| Oil | MLP | 2012_2 | 12.00 | |||||||||||||||||||
| Mix | MLP | 2012_2 | 197.98 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 116.71 | |||||||||||||||||||
| Gas | Corp | 2012_1 | 22.54 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 105.82 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 19.16 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 117.28 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 370.88 | |||||||||||||||||||
| Trust | Trust | 2012_2 | 38.84 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 245.48 | |||||||||||||||||||
| M&A | Corp | 2012_2 | 333.48 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 388.27 | |||||||||||||||||||
| M&A | Corp | 2010_4 | 17.26 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 260.86 | |||||||||||||||||||
| Major | Corp | 2012_2 | 79.67 | |||||||||||||||||||
| Mix | Corp | 2012_2 | -54.93 | |||||||||||||||||||
| Mix | Corp | 2011_4 | 1.39 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 362.71 | |||||||||||||||||||
| Oil | MLP | 2012_2 | 25.30 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 370.10 | |||||||||||||||||||
| Oil | Corp | 2011_4 | 17.21 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 430.33 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 55.03 | |||||||||||||||||||
| Gas | Corp | 2012_2 | -67.49 | |||||||||||||||||||
| Oil | Corp | 2012_2 | -35.22 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 228.49 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 59.98 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 113.34 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 86.15 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 2.78 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 186.84 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 23.35 | |||||||||||||||||||
| Major | Corp | 2011_4 | 30.77 | |||||||||||||||||||
| Major | Corp | 2011_4 | 58.55 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 39.88 | |||||||||||||||||||
| Major | Corp | 2011_4 | 17.63 | |||||||||||||||||||
| Mix | Corp | 2012_2 | -271.44 | |||||||||||||||||||
| Gas | Corp | 2012_2 | -73.15 | |||||||||||||||||||
| Oil | MLP | 2012_2 | 26.29 | |||||||||||||||||||
| Oil | Corp | 2012_2 | 161.79 | |||||||||||||||||||
| Mix | Corp | 2012_2 | 1.03 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 12.44 | |||||||||||||||||||
| Gas | Corp | 2012_2 | 22.95 | |||||||||||||||||||
| Major | Corp | 2012_2 | 110.65 |



