Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
MV Oil Trust (MVO)
Real-Time
E&P Report
Updated 12/31/2012 5:35 AM -0800
| Universal RankStock's rank against all covered stocks (oil and gas) | Corp Type RankRank by corporate type (MLP, Trust, or C Corp) | Sector RankStock's rank against a stocks sector (oil, gas, or mixed) | Intrinsic Value RankRank based upon the difference between Enterprise Value and Stock Price divided by Stock Price | Enterprise Value Per ShareCommodity Driven Enterprise Value per Share. PV (10 year cash flows @ 10%) - Total Liabilities + Current Assets. Cash Flows = Production + Derivs | Stock PriceStock Price | Ansergy IndexRatio which measures a stock's relative richness. | Stock Price ForecastAnsergy's forecasted stock price using Enterprise Value | Commodity PriceCommodity Price - in barrels of oil equivalent weighted on production | Intrinsic Value IndexAn index used to rank stocks based upon long-term opportunities. (EVS-SP)/SP | BOE per DayBarrels of Oil Equivalent per day (mrq) | MRQ Prod ChangeQ on Q change in BOE production - most recent quarter | EV ChangeChange in EV from previous day | EV % Change% Change in EV from previous day | Liquid %Most recent quarter Liquids % as compared to total production (NGL + Oil) | Gas %Most recent quarter Natural Gas % as compared to total production | NA Oil %North American crude oil production versus total production | Int Oil %International crude oil production versus total production | NA Gas %North American natural gas production percent versus total production | Int Gas %International natural gas oil plus natural gas liquids production percent versus total production |
|---|
| 12/28/2012 03:30:00 |
| 12/28/2012 03:29:00 |
| 12/28/2012 03:27:00 |
| 12/28/2012 03:26:00 |
| 12/28/2012 03:24:00 |
| 12/28/2012 03:23:00 |
| 12/28/2012 03:21:00 |
| 12/28/2012 03:20:00 |
| 12/28/2012 03:18:00 |
| 12/28/2012 03:17:00 |
| 12/28/2012 03:15:00 |
| 12/28/2012 03:14:00 |
| 12/28/2012 03:13:00 |
| 12/28/2012 03:11:00 |
| 12/28/2012 03:10:00 |
| 12/28/2012 03:08:00 |
| 12/28/2012 03:07:00 |
| 12/28/2012 03:05:00 |
| 12/28/2012 03:04:00 |
| 12/28/2012 03:02:00 |
| 12/28/2012 03:01:00 |
| 12/28/2012 03:00:00 |
| 12/28/2012 02:58:00 |
| 12/28/2012 02:57:00 |
| 12/28/2012 02:55:00 |
| 12/28/2012 02:54:00 |
| 12/28/2012 02:52:00 |
| 12/28/2012 02:51:00 |
| 12/28/2012 02:49:00 |
| 12/28/2012 02:48:00 |
| 12/28/2012 02:46:00 |
| 12/28/2012 02:45:00 |
| 12/28/2012 02:44:00 |
| 12/28/2012 02:42:00 |
| 12/28/2012 02:41:00 |
| 12/28/2012 02:39:00 |
| 12/28/2012 02:38:00 |
| 12/28/2012 02:36:00 |
| 12/28/2012 02:35:00 |
| 12/28/2012 02:33:00 |
| 12/28/2012 02:32:00 |
| 12/28/2012 02:30:00 |
| 12/28/2012 02:29:00 |
| 12/28/2012 02:28:00 |
| 12/28/2012 02:26:00 |
| 12/28/2012 02:25:00 |
| 12/28/2012 02:23:00 |
| 12/28/2012 02:22:00 |
| 12/28/2012 02:20:00 |
| 12/28/2012 02:19:00 |
| 12/28/2012 02:17:00 |
| 12/28/2012 02:16:00 |
| 12/28/2012 02:14:00 |
| 12/28/2012 02:13:00 |
| 12/28/2012 02:12:00 |
| 12/28/2012 02:10:00 |
| 12/28/2012 02:09:00 |
| 12/28/2012 02:07:00 |
| 12/28/2012 02:06:00 |
| 12/28/2012 02:04:00 |
| 12/28/2012 02:03:00 |
| 12/28/2012 02:01:00 |
| 12/28/2012 02:00:00 |
| 12/28/2012 01:59:00 |
| 12/28/2012 01:57:00 |
| 12/28/2012 01:56:00 |
| 12/28/2012 01:54:00 |
| 12/28/2012 01:53:00 |
| 12/28/2012 01:51:00 |
| 12/28/2012 01:50:00 |
| 12/28/2012 01:48:00 |
| 12/28/2012 01:47:00 |
| 12/28/2012 01:45:00 |
| 12/28/2012 01:44:00 |
| 12/28/2012 01:43:00 |
| 12/28/2012 01:41:00 |
| 12/28/2012 01:40:00 |
| 12/28/2012 01:38:00 |
| 12/28/2012 01:37:00 |
| 12/28/2012 01:35:00 |
| 12/28/2012 01:34:00 |
| 12/28/2012 01:32:00 |
| 12/28/2012 01:31:00 |
| 12/28/2012 01:30:00 |
| 12/28/2012 01:28:00 |
| 12/28/2012 01:27:00 |
| 12/28/2012 01:25:00 |
| 12/28/2012 01:24:00 |
| 12/28/2012 01:22:00 |
| 12/28/2012 01:21:00 |
| 12/28/2012 01:19:00 |
| 12/28/2012 01:18:00 |
| 12/28/2012 01:16:00 |
| 12/28/2012 01:15:00 |
| 12/28/2012 01:14:00 |
| 12/28/2012 01:12:00 |
| 12/28/2012 01:11:00 |
| 12/28/2012 01:09:00 |
| 12/28/2012 01:08:00 |
| 12/28/2012 01:06:00 |
| 12/28/2012 01:05:00 |
| 12/28/2012 01:03:00 |
| 12/28/2012 01:02:00 |
| 12/28/2012 01:00:00 |
| 12/28/2012 12:59:00 |
| 12/28/2012 12:58:00 |
| 12/28/2012 12:56:00 |
| 12/28/2012 12:55:00 |
| 12/28/2012 12:53:00 |
| 12/28/2012 12:52:00 |
| 12/28/2012 12:50:00 |
| 12/28/2012 12:49:00 |
| 12/28/2012 12:47:00 |
| 12/28/2012 12:46:00 |
| 12/28/2012 12:45:00 |
| 12/28/2012 12:43:00 |
| 12/28/2012 12:42:00 |
| 12/28/2012 12:40:00 |
| 12/28/2012 12:39:00 |
| 12/28/2012 12:37:00 |
| 12/28/2012 12:36:00 |
| 12/28/2012 12:34:00 |
| 12/28/2012 12:33:00 |
| 12/28/2012 12:31:00 |
| 12/28/2012 12:30:00 |
| 12/28/2012 12:29:00 |
| 12/28/2012 12:27:00 |
| 12/28/2012 12:26:00 |
| 12/28/2012 12:24:00 |
| 12/28/2012 12:23:00 |
| 12/28/2012 12:21:00 |
| 12/28/2012 12:20:00 |
| 12/28/2012 12:18:00 |
| 12/28/2012 12:17:00 |
| 12/28/2012 12:15:00 |
| 12/28/2012 12:14:00 |
| 12/28/2012 12:13:00 |
| 12/28/2012 12:11:00 |
| 12/28/2012 12:10:00 |
| 12/28/2012 12:08:00 |
| 12/28/2012 12:07:00 |
| 12/28/2012 12:05:00 |
| 12/28/2012 12:04:00 |
| 12/28/2012 12:02:00 |
| 12/28/2012 12:01:00 |
| 12/28/2012 12:00:00 |
| 12/28/2012 11:58:00 |
| 12/28/2012 11:57:00 |
| 12/28/2012 11:55:00 |
| 12/28/2012 11:54:00 |
| 12/28/2012 11:52:00 |
| 12/28/2012 11:51:00 |
| 12/28/2012 11:49:00 |
| 12/28/2012 11:48:00 |
| 12/28/2012 11:46:00 |
| 12/28/2012 11:45:00 |
| 12/28/2012 11:44:00 |
| 12/28/2012 11:42:00 |
| 12/28/2012 11:41:00 |
| 12/28/2012 11:39:00 |
| 12/28/2012 11:38:00 |
| 12/28/2012 11:36:00 |
| 12/28/2012 11:35:00 |
| 12/28/2012 11:33:00 |
| 12/28/2012 11:32:00 |
| 12/28/2012 11:30:00 |
| 12/28/2012 11:29:00 |
| 12/28/2012 11:28:00 |
| 12/28/2012 11:26:00 |
| 12/28/2012 11:25:00 |
| 12/28/2012 11:23:00 |
| 12/28/2012 11:22:00 |
| 12/28/2012 11:20:00 |
| 12/28/2012 11:19:00 |
| 12/28/2012 11:17:00 |
| 12/28/2012 11:16:00 |
| 12/28/2012 11:15:00 |
| 12/28/2012 11:13:00 |
| 12/28/2012 11:12:00 |
| 12/28/2012 11:10:00 |
| 12/28/2012 11:09:00 |
| 12/28/2012 11:07:00 |
| 12/28/2012 11:06:00 |
| 12/28/2012 11:04:00 |
| 12/28/2012 11:03:00 |
| 12/28/2012 11:01:00 |
| 12/28/2012 11:00:00 |
| 12/28/2012 10:59:00 |
| 12/28/2012 10:57:00 |
| 12/28/2012 10:56:00 |
| 12/28/2012 10:54:00 |
| 12/28/2012 10:53:00 |
| 12/28/2012 10:51:00 |
| 12/28/2012 10:50:00 |
| 12/28/2012 10:48:00 |
| 12/28/2012 10:47:00 |
| 12/28/2012 10:45:00 |
| 12/28/2012 10:44:00 |
| 12/28/2012 10:43:00 |
| 12/28/2012 10:41:00 |
| 38.85 | 23.44 | 86.92 | |||||||||||||||||
| 38.85 | 23.45 | 86.93 | |||||||||||||||||
| 38.85 | 23.45 | 86.93 | |||||||||||||||||
| 38.85 | 23.48 | 86.93 | |||||||||||||||||
| 38.85 | 23.48 | 86.93 | |||||||||||||||||
| 38.85 | 23.48 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.47 | 86.93 | |||||||||||||||||
| 38.85 | 23.49 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.93 | |||||||||||||||||
| 38.85 | 23.41 | 86.93 | |||||||||||||||||
| 38.85 | 23.45 | 86.93 | |||||||||||||||||
| 38.85 | 23.56 | 86.93 | |||||||||||||||||
| 38.85 | 23.56 | 86.94 | |||||||||||||||||
| 38.85 | 23.56 | 86.94 | |||||||||||||||||
| 38.85 | 23.58 | 86.94 | |||||||||||||||||
| 38.85 | 23.58 | 86.94 | |||||||||||||||||
| 38.85 | 23.51 | 86.94 | |||||||||||||||||
| 38.85 | 23.55 | 86.94 | |||||||||||||||||
| 38.85 | 23.55 | 86.94 | |||||||||||||||||
| 38.85 | 23.55 | 86.94 | |||||||||||||||||
| 38.85 | 23.55 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.59 | 86.94 | |||||||||||||||||
| 38.86 | 23.59 | 86.94 | |||||||||||||||||
| 38.86 | 23.56 | 86.94 | |||||||||||||||||
| 38.86 | 23.64 | 86.94 | |||||||||||||||||
| 38.86 | 23.64 | 86.94 | |||||||||||||||||
| 38.86 | 23.64 | 86.94 | |||||||||||||||||
| 38.86 | 23.64 | 86.95 | |||||||||||||||||
| 38.86 | 23.64 | 86.95 | |||||||||||||||||
| 38.86 | 23.65 | 86.95 | |||||||||||||||||
| 38.86 | 23.65 | 86.95 | |||||||||||||||||
| 38.86 | 23.65 | 86.94 | |||||||||||||||||
| 38.86 | 23.65 | 86.94 | |||||||||||||||||
| 38.86 | 23.65 | 86.94 | |||||||||||||||||
| 38.86 | 23.66 | 86.94 | |||||||||||||||||
| 38.86 | 23.66 | 86.94 | |||||||||||||||||
| 38.86 | 23.63 | 86.94 | |||||||||||||||||
| 38.86 | 23.63 | 86.94 | |||||||||||||||||
| 38.86 | 23.60 | 86.94 | |||||||||||||||||
| 38.86 | 23.60 | 86.94 | |||||||||||||||||
| 38.86 | 23.59 | 86.94 | |||||||||||||||||
| 38.86 | 23.59 | 86.94 | |||||||||||||||||
| 38.86 | 23.58 | 86.94 | |||||||||||||||||
| 38.86 | 23.64 | 86.94 | |||||||||||||||||
| 38.85 | 23.64 | 86.94 | |||||||||||||||||
| 38.85 | 23.58 | 86.94 | |||||||||||||||||
| 38.85 | 23.67 | 86.94 | |||||||||||||||||
| 38.85 | 23.63 | 86.94 | |||||||||||||||||
| 38.85 | 23.63 | 86.94 | |||||||||||||||||
| 38.85 | 23.63 | 86.94 | |||||||||||||||||
| 38.85 | 23.63 | 86.94 | |||||||||||||||||
| 38.85 | 23.67 | 86.94 | |||||||||||||||||
| 38.85 | 23.63 | 86.94 | |||||||||||||||||
| 38.85 | 23.59 | 86.94 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.59 | 86.93 | |||||||||||||||||
| 38.85 | 23.51 | 86.93 | |||||||||||||||||
| 38.85 | 23.51 | 86.93 | |||||||||||||||||
| 38.85 | 23.51 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.58 | 86.93 | |||||||||||||||||
| 38.85 | 23.50 | 86.93 | |||||||||||||||||
| 38.85 | 23.50 | 86.93 | |||||||||||||||||
| 38.85 | 23.49 | 86.93 | |||||||||||||||||
| 38.85 | 23.49 | 86.93 | |||||||||||||||||
| 38.84 | 23.49 | 86.92 | |||||||||||||||||
| 38.84 | 23.49 | 86.92 | |||||||||||||||||
| 38.84 | 23.49 | 86.92 | |||||||||||||||||
| 38.85 | 23.45 | 86.92 | |||||||||||||||||
| 38.84 | 23.45 | 86.92 | |||||||||||||||||
| 38.85 | 23.50 | 86.93 | |||||||||||||||||
| 38.85 | 23.50 | 86.93 | |||||||||||||||||
| 38.85 | 23.48 | 86.93 | |||||||||||||||||
| 38.85 | 23.48 | 86.93 | |||||||||||||||||
| 38.85 | 23.49 | 86.93 | |||||||||||||||||
| 38.85 | 23.49 | 86.93 | |||||||||||||||||
| 38.85 | 23.41 | 86.93 | |||||||||||||||||
| 38.85 | 23.41 | 86.93 | |||||||||||||||||
| 38.85 | 23.47 | 86.93 | |||||||||||||||||
| 38.85 | 23.47 | 86.93 | |||||||||||||||||
| 38.85 | 23.45 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.44 | 86.93 | |||||||||||||||||
| 38.85 | 23.44 | 86.93 | |||||||||||||||||
| 38.85 | 23.40 | 86.94 | |||||||||||||||||
| 38.85 | 23.40 | 86.94 | |||||||||||||||||
| 38.86 | 23.40 | 86.94 | |||||||||||||||||
| 38.86 | 23.40 | 86.94 | |||||||||||||||||
| 38.85 | 23.40 | 86.94 | |||||||||||||||||
| 38.85 | 23.38 | 86.94 | |||||||||||||||||
| 38.85 | 23.38 | 86.94 | |||||||||||||||||
| 38.85 | 23.38 | 86.94 | |||||||||||||||||
| 38.85 | 23.38 | 86.94 | |||||||||||||||||
| 38.85 | 23.31 | 86.94 | |||||||||||||||||
| 38.85 | 23.38 | 86.94 | |||||||||||||||||
| 38.85 | 23.37 | 86.94 | |||||||||||||||||
| 38.85 | 23.37 | 86.94 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.46 | 86.93 | |||||||||||||||||
| 38.85 | 23.37 | 86.94 | |||||||||||||||||
| 38.85 | 23.42 | 86.94 | |||||||||||||||||
| 38.85 | 23.43 | 86.94 | |||||||||||||||||
| 38.85 | 23.43 | 86.94 | |||||||||||||||||
| 38.85 | 23.37 | 86.94 | |||||||||||||||||
| 38.85 | 23.29 | 86.94 | |||||||||||||||||
| 38.85 | 23.28 | 86.94 | |||||||||||||||||
| 38.85 | 23.27 | 86.94 | |||||||||||||||||
| 38.85 | 23.27 | 86.94 | |||||||||||||||||
| 38.85 | 23.27 | 86.94 | |||||||||||||||||
| 38.85 | 23.27 | 86.94 | |||||||||||||||||
| 38.85 | 23.17 | 86.94 | |||||||||||||||||
| 38.85 | 23.17 | 86.94 | |||||||||||||||||
| 38.85 | 23.11 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.12 | 86.94 | |||||||||||||||||
| 38.85 | 23.11 | 86.94 | |||||||||||||||||
| 38.85 | 23.10 | 86.94 | |||||||||||||||||
| 38.85 | 23.11 | 86.94 | |||||||||||||||||
| 38.85 | 23.11 | 86.93 | |||||||||||||||||
| 38.85 | 23.05 | 86.93 | |||||||||||||||||
| 38.85 | 23.05 | 86.93 | |||||||||||||||||
| 38.85 | 23.11 | 86.93 | |||||||||||||||||
| 38.85 | 23.04 | 86.93 | |||||||||||||||||
| 38.85 | 23.04 | 86.93 | |||||||||||||||||
| 38.85 | 23.04 | 86.93 | |||||||||||||||||
| 38.85 | 23.04 | 86.94 | |||||||||||||||||
| 38.85 | 23.09 | 86.94 | |||||||||||||||||
| 38.85 | 23.09 | 86.94 | |||||||||||||||||
| 38.86 | 23.10 | 86.94 | |||||||||||||||||
| 38.86 | 23.05 | 86.94 | |||||||||||||||||
| 38.86 | 23.01 | 86.94 | |||||||||||||||||
| 38.86 | 23.03 | 86.94 | |||||||||||||||||
| 38.86 | 23.03 | 86.94 | |||||||||||||||||
| 38.86 | 22.95 | 86.94 | |||||||||||||||||
| 38.86 | 23.00 | 86.94 | |||||||||||||||||
| 38.86 | 23.00 | 86.94 | |||||||||||||||||
| 38.86 | 23.00 | 86.95 | |||||||||||||||||
| 38.86 | 23.04 | 86.95 | |||||||||||||||||
| 38.86 | 23.04 | 86.95 | |||||||||||||||||
| 38.86 | 23.03 | 86.94 | |||||||||||||||||
| 38.86 | 23.03 | 86.94 | |||||||||||||||||
| 38.86 | 23.00 | 86.94 | |||||||||||||||||
| 38.86 | 22.95 | 86.94 | |||||||||||||||||
| 38.86 | 22.95 | 86.94 | |||||||||||||||||
| 38.86 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.94 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 22.95 | 86.93 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 23.00 | 86.93 | |||||||||||||||||
| 38.85 | 22.94 | 86.93 | |||||||||||||||||
| 38.85 | 22.94 | 86.94 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.99 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.97 | 86.93 | |||||||||||||||||
| 38.85 | 22.94 | 86.93 | |||||||||||||||||
| 38.85 | 22.94 | 86.93 | |||||||||||||||||
| 38.85 | 22.94 | 86.93 |
Displaying Rows 1 - 200. Download All 1,743 Records As CSV



