Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Long/Short - ConocoPhillips (COP)
Company View
Updated 7/4/2012 6:22 AM -0700
| Open Date | Close Date | Days Held# of days since trade was opened | ActionOpening Action: 1 = Long; -1 = Short | Market PriceCurrent stock price | Open PriceOpening stock price | SharesShares Acquired | CapitalCapital Invested | MarginPer share operating margin | MTMCurrent mark to market (MTM) | ROIAnnualilzed ROI | RankCurrent stock rank (1 = best long) |
|---|
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.87 | $77.36 | $10000 | -$3291 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.30 | $77.36 | $10000 | -$3365 | -80.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.19 | $77.36 | $10000 | -$3379 | -80.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.16 | $77.36 | $10000 | -$3254 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.04 | $77.36 | $10000 | -$3270 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $53.27 | $77.36 | $10000 | -$3111 | -77.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.11 | $77.36 | $10000 | -$3260 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.14 | $77.36 | $10000 | -$3257 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.09 | $77.36 | $10000 | -$3263 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.67 | $77.36 | $10000 | -$3317 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.77 | $77.36 | $10000 | -$3304 | -79.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $50.82 | $77.36 | $10000 | -$3427 | -81.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $51.19 | $77.36 | $10000 | -$3379 | -80.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.32 | $77.36 | $10000 | -$3233 | -78.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.53 | $77.36 | $10000 | -$3206 | -78.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $52.93 | $77.36 | $10000 | -$3155 | -77.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $53.50 | $77.36 | $10000 | -$3081 | -76.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $54.22 | $77.36 | $10000 | -$2988 | -75.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $53.47 | $77.36 | $10000 | -$3085 | -76.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $54.31 | $77.36 | $10000 | -$2977 | -75.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $53.35 | $77.36 | $10000 | -$3101 | -77.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $53.17 | $77.36 | $10000 | -$3124 | -77.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $54.26 | $77.36 | $10000 | -$2983 | -75.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $54.59 | $77.36 | $10000 | -$2941 | -75.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $56.51 | $77.36 | $10000 | -$2693 | -71.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $71.63 | $77.36 | $10000 | -$742 | -26.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $71.98 | $77.36 | $10000 | -$697 | -25.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $72.19 | $77.36 | $10000 | -$670 | -24.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $71.02 | $77.36 | $10000 | -$821 | -29.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $71.88 | $77.36 | $10000 | -$710 | -25.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $72.33 | $77.36 | $10000 | -$652 | -23.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $72.88 | $77.36 | $10000 | -$581 | -21.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $72.89 | $77.36 | $10000 | -$580 | -21.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $73.29 | $77.36 | $10000 | -$528 | -19.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $74.26 | $77.36 | $10000 | -$403 | -15.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $73.83 | $77.36 | $10000 | -$459 | -17.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $73.63 | $77.36 | $10000 | -$484 | -18.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $74.53 | $77.36 | $10000 | -$368 | -14.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $73.55 | $77.36 | $10000 | -$495 | -18.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $73.69 | $77.36 | $10000 | -$477 | -17.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $75.05 | $77.36 | $10000 | -$301 | -11.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $75.36 | $77.36 | $10000 | -$261 | -10.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $76.18 | $77.36 | $10000 | -$155 | -6.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $76.31 | $77.36 | $10000 | -$139 | -5.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $76.87 | $77.36 | $10000 | -$66 | -3.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $76.01 | $77.36 | $10000 | -$177 | -7.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $75.80 | $77.36 | $10000 | -$204 | -8.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $75.98 | $77.36 | $10000 | -$181 | -7.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $76.84 | $77.36 | $10000 | -$70 | -3.00% | |||
| 03/26/2012 | 06/26/2012 | 93 | 1 | $77.36 | $77.36 | $10000 | -$3 | 0.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $74.13 | $71.44 | $10000 | $373 | 14.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.83 | $71.44 | $10000 | $331 | 12.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.36 | $71.44 | $10000 | $265 | 10.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.78 | $71.44 | $10000 | $184 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.45 | $71.44 | $10000 | $278 | 10.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.60 | $71.44 | $10000 | $299 | 11.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.81 | $71.44 | $10000 | $188 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.25 | $71.44 | $10000 | $110 | 4.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.55 | $71.44 | $10000 | $12 | 0.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.25 | $71.44 | $10000 | $110 | 4.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.92 | $71.44 | $10000 | $64 | 2.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.32 | $71.44 | $10000 | -$20 | -1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.46 | $71.44 | $10000 | -$141 | -5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.91 | $71.44 | $10000 | -$218 | -7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.32 | $71.44 | $10000 | -$300 | -10.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.21 | $71.44 | $10000 | -$456 | -15.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.72 | $71.44 | $10000 | -$384 | -13.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.40 | $71.44 | $10000 | -$289 | -10.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.53 | $71.44 | $10000 | -$271 | -9.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.98 | $71.44 | $10000 | -$208 | -7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.61 | $71.44 | $10000 | -$120 | -4.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.56 | $71.44 | $10000 | -$127 | -4.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.20 | $71.44 | $10000 | -$37 | -1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.27 | $71.44 | $10000 | -$27 | -1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.50 | $71.44 | $10000 | $5 | 0.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.80 | $71.44 | $10000 | -$93 | -3.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.34 | $71.44 | $10000 | -$158 | -5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.76 | $71.44 | $10000 | -$99 | -3.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.01 | $71.44 | $10000 | $76 | 3.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.28 | $71.44 | $10000 | $254 | 9.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.94 | $71.44 | $10000 | $206 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.66 | $71.44 | $10000 | $167 | 6.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.23 | $71.44 | $10000 | $247 | 9.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $73.82 | $71.44 | $10000 | $330 | 12.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $74.17 | $71.44 | $10000 | $379 | 14.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.87 | $71.44 | $10000 | $197 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.87 | $71.44 | $10000 | $197 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.82 | $71.44 | $10000 | $50 | 2.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.94 | $71.44 | $10000 | $206 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.43 | $71.44 | $10000 | $135 | 5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.74 | $71.44 | $10000 | $38 | 1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.62 | $71.44 | $10000 | -$118 | -4.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.78 | $71.44 | $10000 | -$236 | -8.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $67.85 | $71.44 | $10000 | -$506 | -17.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.40 | $71.44 | $10000 | -$429 | -14.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.29 | $71.44 | $10000 | -$444 | -15.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.52 | $71.44 | $10000 | -$412 | -14.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.85 | $71.44 | $10000 | -$226 | -8.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $70.48 | $71.44 | $10000 | -$138 | -5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.95 | $71.44 | $10000 | $68 | 2.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.02 | $71.44 | $10000 | -$62 | -2.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.41 | $71.44 | $10000 | $132 | 5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.54 | $71.44 | $10000 | $150 | 5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.82 | $71.44 | $10000 | $190 | 7.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $72.55 | $71.44 | $10000 | $152 | 5.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.76 | $71.44 | $10000 | $41 | 1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.32 | $71.44 | $10000 | -$20 | -1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.14 | $71.44 | $10000 | -$466 | -15.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $67.27 | $71.44 | $10000 | -$587 | -19.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $66.14 | $71.44 | $10000 | -$746 | -24.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $66.93 | $71.44 | $10000 | -$635 | -20.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.14 | $71.44 | $10000 | -$466 | -15.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $68.85 | $71.44 | $10000 | -$366 | -12.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.27 | $71.44 | $10000 | -$307 | -10.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.56 | $71.44 | $10000 | -$267 | -9.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $69.76 | $71.44 | $10000 | -$239 | -8.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.99 | $71.44 | $10000 | $74 | 3.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.70 | $71.44 | $10000 | $33 | 1.00% | |||
| 11/10/2011 | 02/22/2012 | 105 | 1 | $71.44 | $71.44 | $10000 | -$4 | 0.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $70.71 | $67.02 | $10000 | -$554 | -56.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $70.50 | $67.02 | $10000 | -$522 | -54.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $69.10 | $67.02 | $10000 | -$314 | -37.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $67.92 | $67.02 | $10000 | -$138 | -18.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $69.65 | $67.02 | $10000 | -$396 | -45.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $71.74 | $67.02 | $10000 | -$707 | -66.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $72.85 | $67.02 | $10000 | -$872 | -74.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $71.89 | $67.02 | $10000 | -$729 | -67.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $70.68 | $67.02 | $10000 | -$549 | -56.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $72.12 | $67.02 | $10000 | -$764 | -69.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $71.83 | $67.02 | $10000 | -$720 | -66.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $70.27 | $67.02 | $10000 | -$488 | -52.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $69.56 | $67.02 | $10000 | -$382 | -43.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $69.21 | $67.02 | $10000 | -$330 | -39.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $68.34 | $67.02 | $10000 | -$200 | -26.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $68.99 | $67.02 | $10000 | -$297 | -36.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $67.04 | $67.02 | $10000 | -$7 | -1.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $67.85 | $67.02 | $10000 | -$127 | -17.00% | |||
| 10/11/2011 | 11/04/2011 | 25 | -1 | $67.02 | $67.02 | $10000 | -$4 | -1.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $75.84 | $63.70 | $10000 | $1902 | 85.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $76.30 | $63.70 | $10000 | $1974 | 89.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $75.18 | $63.70 | $10000 | $1798 | 80.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $78.04 | $63.70 | $10000 | $2247 | 105.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $78.32 | $63.70 | $10000 | $2291 | 108.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $79.20 | $63.70 | $10000 | $2430 | 116.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $79.98 | $63.70 | $10000 | $2552 | 124.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $79.55 | $63.70 | $10000 | $2485 | 120.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $78.25 | $63.70 | $10000 | $2280 | 107.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $77.83 | $63.70 | $10000 | $2214 | 103.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $77.87 | $63.70 | $10000 | $2221 | 104.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $77.28 | $63.70 | $10000 | $2128 | 98.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $77.28 | $63.70 | $10000 | $2128 | 98.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $78.57 | $63.70 | $10000 | $2331 | 110.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $76.61 | $63.70 | $10000 | $2023 | 92.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $76.62 | $63.70 | $10000 | $2025 | 92.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $75.52 | $63.70 | $10000 | $1852 | 83.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $74.95 | $63.70 | $10000 | $1762 | 78.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $73.50 | $63.70 | $10000 | $1535 | 66.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $73.77 | $63.70 | $10000 | $1577 | 68.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $71.58 | $63.70 | $10000 | $1233 | 51.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $70.08 | $63.70 | $10000 | $998 | 40.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $70.66 | $63.70 | $10000 | $1089 | 44.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $72.00 | $63.70 | $10000 | $1299 | 54.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $72.29 | $63.70 | $10000 | $1345 | 56.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $71.67 | $63.70 | $10000 | $1247 | 52.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $72.03 | $63.70 | $10000 | $1304 | 54.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $72.11 | $63.70 | $10000 | $1316 | 55.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $71.71 | $63.70 | $10000 | $1254 | 52.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $71.46 | $63.70 | $10000 | $1214 | 50.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $70.56 | $63.70 | $10000 | $1073 | 44.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $69.39 | $63.70 | $10000 | $889 | 35.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $69.25 | $63.70 | $10000 | $867 | 34.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.48 | $63.70 | $10000 | $590 | 23.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.10 | $63.70 | $10000 | $687 | 27.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.66 | $63.70 | $10000 | $618 | 24.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.21 | $63.70 | $10000 | $547 | 21.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.77 | $63.70 | $10000 | $635 | 24.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.09 | $63.70 | $10000 | $685 | 26.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.72 | $63.70 | $10000 | $627 | 24.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.26 | $63.70 | $10000 | $555 | 21.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.69 | $63.70 | $10000 | $780 | 30.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.17 | $63.70 | $10000 | $698 | 27.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $66.88 | $63.70 | $10000 | $495 | 19.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.11 | $63.70 | $10000 | $531 | 20.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $66.97 | $63.70 | $10000 | $509 | 19.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.55 | $63.70 | $10000 | $601 | 23.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.88 | $63.70 | $10000 | $652 | 25.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.24 | $63.70 | $10000 | $709 | 27.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $68.00 | $63.70 | $10000 | $671 | 26.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.93 | $63.70 | $10000 | $660 | 25.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.55 | $63.70 | $10000 | $601 | 23.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.15 | $63.70 | $10000 | $538 | 20.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.08 | $63.70 | $10000 | $527 | 20.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $67.03 | $63.70 | $10000 | $519 | 20.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $66.63 | $63.70 | $10000 | $456 | 17.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $65.99 | $63.70 | $10000 | $356 | 13.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $65.06 | $63.70 | $10000 | $210 | 8.00% | |||
| 12/02/2010 | 03/14/2011 | 103 | 1 | $65.67 | $63.70 | $10000 | $305 | 11.00% | |||
