Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Long/Short - Cenovus Energy Inc. (CVE)
Company View
Updated 7/4/2012 6:22 AM -0700
| Open Date | Close Date | Days Held# of days since trade was opened | ActionOpening Action: 1 = Long; -1 = Short | Market PriceCurrent stock price | Open PriceOpening stock price | SharesShares Acquired | CapitalCapital Invested | MarginPer share operating margin | MTMCurrent mark to market (MTM) | ROIAnnualilzed ROI | RankCurrent stock rank (1 = best long) |
|---|
| 02/23/2012 | 06/04/2012 | 103 | 1 | $29.35 | $39.14 | $10000 | -$2503 | -64.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $29.81 | $39.14 | $10000 | -$2386 | -62.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.43 | $39.14 | $10000 | -$1972 | -54.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.20 | $39.14 | $10000 | -$2031 | -55.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.34 | $39.14 | $10000 | -$1740 | -49.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.45 | $39.14 | $10000 | -$1967 | -54.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.63 | $39.14 | $10000 | -$1921 | -53.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.54 | $39.14 | $10000 | -$1944 | -54.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.13 | $39.14 | $10000 | -$2049 | -56.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.61 | $39.14 | $10000 | -$1927 | -53.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $30.89 | $39.14 | $10000 | -$2110 | -57.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.03 | $39.14 | $10000 | -$2074 | -56.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.22 | $39.14 | $10000 | -$2026 | -55.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $31.53 | $39.14 | $10000 | -$1947 | -54.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.00 | $39.14 | $10000 | -$1827 | -51.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.95 | $39.14 | $10000 | -$1585 | -46.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.96 | $39.14 | $10000 | -$1582 | -46.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.51 | $39.14 | $10000 | -$1697 | -48.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.22 | $39.14 | $10000 | -$1771 | -50.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.39 | $39.14 | $10000 | -$1728 | -49.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $32.35 | $39.14 | $10000 | -$1738 | -49.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.31 | $39.14 | $10000 | -$1238 | -37.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.10 | $39.14 | $10000 | -$1037 | -32.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.67 | $39.14 | $10000 | -$636 | -21.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.25 | $39.14 | $10000 | -$743 | -24.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.86 | $39.14 | $10000 | -$843 | -27.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.53 | $39.14 | $10000 | -$1182 | -36.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.38 | $39.14 | $10000 | -$1220 | -37.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.50 | $39.14 | $10000 | -$1190 | -36.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.49 | $39.14 | $10000 | -$1192 | -36.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.88 | $39.14 | $10000 | -$1093 | -34.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.71 | $39.14 | $10000 | -$1136 | -35.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.21 | $39.14 | $10000 | -$1264 | -38.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $33.94 | $39.14 | $10000 | -$1332 | -40.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $33.21 | $39.14 | $10000 | -$1519 | -44.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $33.53 | $39.14 | $10000 | -$1437 | -42.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.56 | $39.14 | $10000 | -$1174 | -36.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $33.73 | $39.14 | $10000 | -$1386 | -41.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $33.22 | $39.14 | $10000 | -$1516 | -44.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.01 | $39.14 | $10000 | -$1315 | -39.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.52 | $39.14 | $10000 | -$1184 | -36.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $34.34 | $39.14 | $10000 | -$1230 | -37.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.90 | $39.14 | $10000 | -$833 | -27.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.27 | $39.14 | $10000 | -$738 | -24.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.94 | $39.14 | $10000 | -$822 | -26.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.89 | $39.14 | $10000 | -$835 | -27.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.43 | $39.14 | $10000 | -$952 | -30.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.38 | $39.14 | $10000 | -$710 | -23.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.87 | $39.14 | $10000 | -$585 | -19.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.85 | $39.14 | $10000 | -$845 | -27.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.56 | $39.14 | $10000 | -$919 | -29.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.32 | $39.14 | $10000 | -$725 | -23.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.67 | $39.14 | $10000 | -$636 | -21.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.32 | $39.14 | $10000 | -$470 | -16.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.31 | $39.14 | $10000 | -$473 | -16.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.06 | $39.14 | $10000 | -$537 | -18.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.98 | $39.14 | $10000 | -$557 | -18.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.48 | $39.14 | $10000 | -$430 | -14.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.99 | $39.14 | $10000 | -$555 | -18.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.72 | $39.14 | $10000 | -$368 | -12.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $38.17 | $39.14 | $10000 | -$254 | -9.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $36.71 | $39.14 | $10000 | -$626 | -20.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $35.78 | $39.14 | $10000 | -$863 | -27.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $37.75 | $39.14 | $10000 | -$361 | -12.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $38.79 | $39.14 | $10000 | -$96 | -3.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $39.55 | $39.14 | $10000 | $98 | 4.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $38.80 | $39.14 | $10000 | -$93 | -3.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $38.74 | $39.14 | $10000 | -$108 | -4.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $38.69 | $39.14 | $10000 | -$121 | -4.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $39.09 | $39.14 | $10000 | -$19 | -1.00% | |||
| 02/23/2012 | 06/04/2012 | 103 | 1 | $39.14 | $39.14 | $10000 | -$6 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $38.30 | $36.59 | $10000 | -$474 | -16.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $39.08 | $36.59 | $10000 | -$687 | -22.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $37.66 | $36.59 | $10000 | -$299 | -10.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $37.28 | $36.59 | $10000 | -$195 | -7.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.44 | $36.59 | $10000 | $34 | 1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.50 | $36.59 | $10000 | $18 | 1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.33 | $36.59 | $10000 | $64 | 2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.31 | $36.59 | $10000 | $70 | 2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.31 | $36.59 | $10000 | $70 | 2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.10 | $36.59 | $10000 | $127 | 5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.34 | $36.59 | $10000 | $61 | 2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $35.57 | $36.59 | $10000 | $272 | 10.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $35.66 | $36.59 | $10000 | $247 | 9.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $35.18 | $36.59 | $10000 | $378 | 14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.47 | $36.59 | $10000 | $572 | 22.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.15 | $36.59 | $10000 | $932 | 37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.43 | $36.59 | $10000 | $856 | 34.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.75 | $36.59 | $10000 | $768 | 30.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.36 | $36.59 | $10000 | $602 | 23.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.90 | $36.59 | $10000 | $728 | 28.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.65 | $36.59 | $10000 | $796 | 31.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.84 | $36.59 | $10000 | $744 | 29.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.91 | $36.59 | $10000 | $725 | 28.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.45 | $36.59 | $10000 | $577 | 22.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.20 | $36.59 | $10000 | $919 | 37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.52 | $36.59 | $10000 | $1104 | 45.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.11 | $36.59 | $10000 | $1216 | 50.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.92 | $36.59 | $10000 | $995 | 40.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.95 | $36.59 | $10000 | $987 | 40.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.38 | $36.59 | $10000 | $1143 | 47.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.06 | $36.59 | $10000 | $1503 | 64.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.20 | $36.59 | $10000 | $1465 | 62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.24 | $36.59 | $10000 | $1727 | 76.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.77 | $36.59 | $10000 | $1582 | 68.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $29.88 | $36.59 | $10000 | $1825 | 81.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.25 | $36.59 | $10000 | $1724 | 76.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.91 | $36.59 | $10000 | $1271 | 53.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.20 | $36.59 | $10000 | $919 | 37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.74 | $36.59 | $10000 | $771 | 30.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.80 | $36.59 | $10000 | $1028 | 41.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.55 | $36.59 | $10000 | $823 | 32.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.80 | $36.59 | $10000 | $1028 | 41.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.92 | $36.59 | $10000 | $995 | 40.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.51 | $36.59 | $10000 | $1107 | 45.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.87 | $36.59 | $10000 | $1009 | 41.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.39 | $36.59 | $10000 | $867 | 34.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.55 | $36.59 | $10000 | $1642 | 71.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.08 | $36.59 | $10000 | $1770 | 78.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $28.78 | $36.59 | $10000 | $2125 | 98.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $28.99 | $36.59 | $10000 | $2068 | 95.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $30.45 | $36.59 | $10000 | $1669 | 73.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.21 | $36.59 | $10000 | $1462 | 62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.47 | $36.59 | $10000 | $1391 | 59.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $31.93 | $36.59 | $10000 | $1265 | 53.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.17 | $36.59 | $10000 | $927 | 37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.87 | $36.59 | $10000 | $1009 | 41.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.96 | $36.59 | $10000 | $984 | 39.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.56 | $36.59 | $10000 | $1093 | 44.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.51 | $36.59 | $10000 | $1107 | 45.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.39 | $36.59 | $10000 | $594 | 23.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.34 | $36.59 | $10000 | $607 | 23.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.59 | $36.59 | $10000 | $539 | 20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.74 | $36.59 | $10000 | $498 | 19.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $33.68 | $36.59 | $10000 | $788 | 31.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $32.90 | $36.59 | $10000 | $1001 | 40.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $34.20 | $36.59 | $10000 | $646 | 25.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.26 | $36.59 | $10000 | $83 | 3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | -1 | $36.59 | $36.59 | $10000 | -$7 | 0.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.45 | $37.71 | $10000 | $1122 | 46.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.10 | $37.71 | $10000 | $1215 | 50.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $32.38 | $37.71 | $10000 | $1406 | 59.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $30.90 | $37.71 | $10000 | $1798 | 80.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $28.87 | $37.71 | $10000 | $2336 | 110.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $29.44 | $37.71 | $10000 | $2185 | 101.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $30.71 | $37.71 | $10000 | $1848 | 82.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.97 | $37.71 | $10000 | $1514 | 65.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.07 | $37.71 | $10000 | $1753 | 77.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.95 | $37.71 | $10000 | $1520 | 65.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.14 | $37.71 | $10000 | $1734 | 76.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $30.33 | $37.71 | $10000 | $1949 | 88.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $29.76 | $37.71 | $10000 | $2100 | 97.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.31 | $37.71 | $10000 | $1689 | 74.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $32.85 | $37.71 | $10000 | $1281 | 53.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.17 | $37.71 | $10000 | $1196 | 49.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.66 | $37.71 | $10000 | $1067 | 43.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.60 | $37.71 | $10000 | $818 | 32.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.26 | $37.71 | $10000 | $1173 | 48.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $32.29 | $37.71 | $10000 | $1430 | 61.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.83 | $37.71 | $10000 | $1552 | 67.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $31.96 | $37.71 | $10000 | $1517 | 65.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.30 | $37.71 | $10000 | $897 | 36.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.77 | $37.71 | $10000 | $772 | 30.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.37 | $37.71 | $10000 | $878 | 35.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.81 | $37.71 | $10000 | $762 | 30.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $35.84 | $37.71 | $10000 | $489 | 18.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $36.08 | $37.71 | $10000 | $425 | 16.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $35.38 | $37.71 | $10000 | $611 | 23.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.61 | $37.71 | $10000 | $815 | 32.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.56 | $37.71 | $10000 | $1093 | 44.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.60 | $37.71 | $10000 | $1083 | 44.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.46 | $37.71 | $10000 | $855 | 34.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.91 | $37.71 | $10000 | $735 | 29.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.05 | $37.71 | $10000 | $1228 | 51.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $32.51 | $37.71 | $10000 | $1371 | 58.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.27 | $37.71 | $10000 | $1170 | 48.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $36.14 | $37.71 | $10000 | $409 | 15.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $36.13 | $37.71 | $10000 | $412 | 15.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $36.69 | $37.71 | $10000 | $264 | 10.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $35.47 | $37.71 | $10000 | $587 | 22.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $35.67 | $37.71 | $10000 | $534 | 20.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $33.60 | $37.71 | $10000 | $1083 | 44.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.18 | $37.71 | $10000 | $929 | 37.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $32.16 | $37.71 | $10000 | $1464 | 62.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $34.65 | $37.71 | $10000 | $804 | 32.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $35.45 | $37.71 | $10000 | $592 | 23.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $37.55 | $37.71 | $10000 | $36 | 1.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $37.63 | $37.71 | $10000 | $15 | 1.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $38.68 | $37.71 | $10000 | -$264 | -9.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $38.35 | $37.71 | $10000 | -$176 | -6.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $38.83 | $37.71 | $10000 | -$303 | -10.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $38.58 | $37.71 | $10000 | -$237 | -8.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $39.38 | $37.71 | $10000 | -$449 | -15.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $40.21 | $37.71 | $10000 | -$669 | -22.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $40.21 | $37.71 | $10000 | -$669 | -22.00% | |||
| 07/01/2011 | 10/11/2011 | 103 | -1 | $39.86 | $37.71 | $10000 | -$576 | -19.00% | |||
