Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Long/Short - Devon Energy Corp (DVN)
Company View
Updated 7/4/2012 6:22 AM -0700
| Open Date | Close Date | Days Held# of days since trade was opened | ActionOpening Action: 1 = Long; -1 = Short | Market PriceCurrent stock price | Open PriceOpening stock price | SharesShares Acquired | CapitalCapital Invested | MarginPer share operating margin | MTMCurrent mark to market (MTM) | ROIAnnualilzed ROI | RankCurrent stock rank (1 = best long) |
|---|
| 02/22/2012 | 02/27/2012 | 6 | -1 | $75.15 | $74.76 | $10000 | -$56 | -29.00% | |||
| 02/22/2012 | 02/27/2012 | 6 | -1 | $75.19 | $74.76 | $10000 | -$61 | -31.00% | |||
| 02/22/2012 | 02/27/2012 | 6 | -1 | $75.09 | $74.76 | $10000 | -$48 | -25.00% | |||
| 02/22/2012 | 02/27/2012 | 6 | -1 | $74.76 | $74.76 | $10000 | -$3 | -2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.46 | $66.37 | $10000 | -$292 | -10.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.46 | $66.37 | $10000 | -$443 | -15.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.92 | $66.37 | $10000 | -$374 | -13.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.75 | $66.37 | $10000 | -$399 | -13.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.81 | $66.37 | $10000 | -$390 | -13.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.61 | $66.37 | $10000 | -$270 | -9.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.01 | $66.37 | $10000 | -$209 | -7.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.82 | $66.37 | $10000 | -$238 | -8.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.17 | $66.37 | $10000 | -$34 | -1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.17 | $66.37 | $10000 | -$336 | -11.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.28 | $66.37 | $10000 | -$168 | -6.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.29 | $66.37 | $10000 | -$469 | -16.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.15 | $66.37 | $10000 | -$339 | -12.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.40 | $66.37 | $10000 | -$301 | -10.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.68 | $66.37 | $10000 | -$410 | -14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.10 | $66.37 | $10000 | -$498 | -17.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.38 | $66.37 | $10000 | -$455 | -15.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.68 | $66.37 | $10000 | -$410 | -14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.70 | $66.37 | $10000 | -$105 | -4.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.84 | $66.37 | $10000 | -$84 | -3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.75 | $66.37 | $10000 | -$248 | -9.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.37 | $66.37 | $10000 | -$155 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.38 | $66.37 | $10000 | -$153 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.11 | $66.37 | $10000 | -$43 | -2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.00 | $66.37 | $10000 | -$664 | -22.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.29 | $66.37 | $10000 | -$620 | -20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.16 | $66.37 | $10000 | -$790 | -25.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.36 | $66.37 | $10000 | -$609 | -20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.51 | $66.37 | $10000 | -$587 | -19.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.87 | $66.37 | $10000 | -$532 | -18.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.45 | $66.37 | $10000 | -$596 | -20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.21 | $66.37 | $10000 | -$783 | -25.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.05 | $66.37 | $10000 | -$1109 | -34.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.45 | $66.37 | $10000 | -$898 | -28.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.35 | $66.37 | $10000 | -$913 | -29.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.07 | $66.37 | $10000 | -$804 | -26.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.38 | $66.37 | $10000 | -$455 | -15.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.23 | $66.37 | $10000 | -$327 | -11.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.56 | $66.37 | $10000 | $25 | 1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.73 | $66.37 | $10000 | -$402 | -14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.50 | $66.37 | $10000 | $16 | 1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $67.02 | $66.37 | $10000 | $94 | 3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.35 | $66.37 | $10000 | -$7 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.39 | $66.37 | $10000 | -$152 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.10 | $66.37 | $10000 | -$196 | -7.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.46 | $66.37 | $10000 | -$141 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.91 | $66.37 | $10000 | -$677 | -22.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.84 | $66.37 | $10000 | -$839 | -27.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $58.58 | $66.37 | $10000 | -$1180 | -36.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.52 | $66.37 | $10000 | -$1038 | -32.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.70 | $66.37 | $10000 | -$709 | -23.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.71 | $66.37 | $10000 | -$556 | -18.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.72 | $66.37 | $10000 | -$404 | -14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.94 | $66.37 | $10000 | -$371 | -13.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.16 | $66.37 | $10000 | -$35 | -1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.97 | $66.37 | $10000 | $87 | 3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.88 | $66.37 | $10000 | $73 | 3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $67.24 | $66.37 | $10000 | $128 | 5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.66 | $66.37 | $10000 | -$111 | -4.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $69.37 | $66.37 | $10000 | $449 | 17.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.88 | $66.37 | $10000 | -$78 | -3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.38 | $66.37 | $10000 | -$153 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.06 | $66.37 | $10000 | -$51 | -2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $65.46 | $66.37 | $10000 | -$141 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.41 | $66.37 | $10000 | -$602 | -20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.95 | $66.37 | $10000 | -$218 | -8.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.15 | $66.37 | $10000 | $265 | 10.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.37 | $66.37 | $10000 | -$4 | 0.00% |



