Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Long/Short - Goodrich Petroleum (GDP)
Company View
Updated 7/4/2012 6:22 AM -0700
| Open Date | Close Date | Days Held# of days since trade was opened | ActionOpening Action: 1 = Long; -1 = Short | Market PriceCurrent stock price | Open PriceOpening stock price | SharesShares Acquired | CapitalCapital Invested | MarginPer share operating margin | MTMCurrent mark to market (MTM) | ROIAnnualilzed ROI | RankCurrent stock rank (1 = best long) |
|---|
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.67 | $15.44 | $10000 | $1131 | 126.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.00 | $15.44 | $10000 | $1565 | 202.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.24 | $15.44 | $10000 | $1409 | 173.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $14.77 | $15.44 | $10000 | $418 | 37.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $14.81 | $15.44 | $10000 | $392 | 34.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.85 | $15.44 | $10000 | -$282 | -20.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.57 | $15.44 | $10000 | -$100 | -7.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.66 | $15.44 | $10000 | -$159 | -11.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $16.51 | $15.44 | $10000 | -$710 | -43.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $16.31 | $15.44 | $10000 | -$580 | -37.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.61 | $15.44 | $10000 | -$126 | -9.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.35 | $15.44 | $10000 | $1338 | 160.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.38 | $15.44 | $10000 | $1319 | 156.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.24 | $15.44 | $10000 | $1409 | 173.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $13.37 | $15.44 | $10000 | $1325 | 158.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $14.06 | $15.44 | $10000 | $878 | 90.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.12 | $15.44 | $10000 | $191 | 15.00% | |||
| 05/10/2012 | 06/26/2012 | 48 | -1 | $15.44 | $15.44 | $10000 | -$16 | -1.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $19.42 | $16.07 | $10000 | -$2099 | -57.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.91 | $16.07 | $10000 | -$1782 | -50.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.93 | $16.07 | $10000 | -$1172 | -36.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.51 | $16.07 | $10000 | -$1533 | -45.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.52 | $16.07 | $10000 | -$917 | -29.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.35 | $16.07 | $10000 | -$1434 | -43.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.38 | $16.07 | $10000 | -$830 | -27.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.55 | $16.07 | $10000 | -$314 | -11.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.08 | $16.07 | $10000 | -$22 | -1.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.78 | $16.07 | $10000 | -$457 | -15.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.56 | $16.07 | $10000 | -$942 | -30.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.40 | $16.07 | $10000 | -$843 | -27.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.93 | $16.07 | $10000 | $72 | 3.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.50 | $16.07 | $10000 | -$283 | -10.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.95 | $16.07 | $10000 | $59 | 2.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.29 | $16.07 | $10000 | -$152 | -5.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.29 | $16.07 | $10000 | -$152 | -5.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.81 | $16.07 | $10000 | -$476 | -16.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.51 | $16.07 | $10000 | -$911 | -29.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.29 | $16.07 | $10000 | -$1396 | -42.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.44 | $16.07 | $10000 | -$1490 | -44.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.10 | $16.07 | $10000 | -$1278 | -39.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.29 | $16.07 | $10000 | -$1396 | -42.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.78 | $16.07 | $10000 | -$1079 | -34.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.17 | $16.07 | $10000 | -$700 | -23.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.82 | $16.07 | $10000 | -$1104 | -34.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.82 | $16.07 | $10000 | -$1104 | -34.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.98 | $16.07 | $10000 | -$1204 | -37.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.78 | $16.07 | $10000 | -$1079 | -34.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.46 | $16.07 | $10000 | -$880 | -28.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.25 | $16.07 | $10000 | -$750 | -24.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.84 | $16.07 | $10000 | -$494 | -17.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.26 | $16.07 | $10000 | -$756 | -25.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.85 | $16.07 | $10000 | -$1123 | -35.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $18.29 | $16.07 | $10000 | -$1396 | -42.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.06 | $16.07 | $10000 | -$631 | -21.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.39 | $16.07 | $10000 | -$837 | -27.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.72 | $16.07 | $10000 | $202 | 7.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.61 | $16.07 | $10000 | $271 | 10.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.06 | $16.07 | $10000 | $1235 | 52.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.30 | $16.07 | $10000 | $1085 | 45.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.97 | $16.07 | $10000 | $669 | 26.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.74 | $16.07 | $10000 | $812 | 32.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.85 | $16.07 | $10000 | $743 | 29.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.36 | $16.07 | $10000 | $426 | 16.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.83 | $16.07 | $10000 | -$488 | -16.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $17.33 | $16.07 | $10000 | -$799 | -26.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.66 | $16.07 | $10000 | -$383 | -13.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.40 | $16.07 | $10000 | -$221 | -8.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.45 | $16.07 | $10000 | -$252 | -9.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.96 | $16.07 | $10000 | $53 | 2.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.60 | $16.07 | $10000 | $899 | 36.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.73 | $16.07 | $10000 | $1440 | 62.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.57 | $16.07 | $10000 | $1539 | 67.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.14 | $16.07 | $10000 | $1807 | 81.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.74 | $16.07 | $10000 | $1434 | 62.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.59 | $16.07 | $10000 | $1527 | 66.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $13.15 | $16.07 | $10000 | $1801 | 81.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.85 | $16.07 | $10000 | $1987 | 91.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.75 | $16.07 | $10000 | $2049 | 95.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.17 | $16.07 | $10000 | $2410 | 117.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.73 | $16.07 | $10000 | $2062 | 96.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.65 | $16.07 | $10000 | $2112 | 98.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $12.84 | $16.07 | $10000 | $1994 | 92.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.03 | $16.07 | $10000 | $1253 | 53.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.69 | $16.07 | $10000 | $843 | 34.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.36 | $16.07 | $10000 | $426 | 16.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $14.50 | $16.07 | $10000 | $961 | 39.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $15.84 | $16.07 | $10000 | $128 | 5.00% | |||
| 12/06/2011 | 03/16/2012 | 102 | -1 | $16.07 | $16.07 | $10000 | -$16 | -1.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $16.67 | $10.77 | $10000 | $5458 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $15.86 | $10.77 | $10000 | $4705 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $15.22 | $10.77 | $10000 | $4111 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $15.18 | $10.77 | $10000 | $4074 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $15.85 | $10.77 | $10000 | $4696 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $14.93 | $10.77 | $10000 | $3841 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $15.10 | $10.77 | $10000 | $3999 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $14.43 | $10.77 | $10000 | $3377 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $13.49 | $10.77 | $10000 | $2504 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $13.20 | $10.77 | $10000 | $2234 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $12.10 | $10.77 | $10000 | $1212 | 568.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $12.70 | $10.77 | $10000 | $1770 | 1000.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $12.34 | $10.77 | $10000 | $1435 | 826.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $11.51 | $10.77 | $10000 | $664 | 191.00% | |||
| 10/03/2011 | 10/24/2011 | 22 | 1 | $10.77 | $10.77 | $10000 | -$23 | -4.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $22.19 | $22.02 | $10000 | -$89 | -9.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $21.87 | $22.02 | $10000 | $57 | 6.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.71 | $22.02 | $10000 | $583 | 84.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.80 | $22.02 | $10000 | $543 | 76.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.18 | $22.02 | $10000 | $824 | 134.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.46 | $22.02 | $10000 | $1151 | 222.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.53 | $22.02 | $10000 | $1119 | 212.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.39 | $22.02 | $10000 | $1183 | 232.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.40 | $22.02 | $10000 | $1178 | 231.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.65 | $22.02 | $10000 | $611 | 89.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.64 | $22.02 | $10000 | $615 | 90.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.45 | $22.02 | $10000 | $701 | 107.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.32 | $22.02 | $10000 | $760 | 120.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.73 | $22.02 | $10000 | $1028 | 186.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.28 | $22.02 | $10000 | $1233 | 248.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.45 | $22.02 | $10000 | $1155 | 223.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.34 | $22.02 | $10000 | $751 | 118.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $20.39 | $22.02 | $10000 | $729 | 113.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.72 | $22.02 | $10000 | $1033 | 187.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.80 | $22.02 | $10000 | $997 | 177.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.76 | $22.02 | $10000 | $1015 | 182.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $19.70 | $22.02 | $10000 | $1042 | 190.00% | |||
| 02/17/2011 | 03/22/2011 | 34 | -1 | $22.02 | $22.02 | $10000 | -$11 | -1.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $21.93 | $14.42 | $10000 | -$5222 | -96.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $21.22 | $14.42 | $10000 | -$4730 | -94.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.16 | $14.42 | $10000 | -$3995 | -90.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.51 | $14.42 | $10000 | -$4238 | -91.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.72 | $14.42 | $10000 | -$4383 | -92.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.84 | $14.42 | $10000 | -$3773 | -88.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.98 | $14.42 | $10000 | -$3870 | -89.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.28 | $14.42 | $10000 | -$3385 | -84.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.08 | $14.42 | $10000 | -$3247 | -83.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.87 | $14.42 | $10000 | -$3794 | -88.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.96 | $14.42 | $10000 | -$3857 | -89.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.41 | $14.42 | $10000 | -$4168 | -91.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.11 | $14.42 | $10000 | -$3960 | -89.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $20.53 | $14.42 | $10000 | -$4252 | -91.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.51 | $14.42 | $10000 | -$3545 | -86.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $19.02 | $14.42 | $10000 | -$3205 | -82.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $18.35 | $14.42 | $10000 | -$2741 | -76.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $18.45 | $14.42 | $10000 | -$2810 | -77.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $18.41 | $14.42 | $10000 | -$2782 | -77.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $18.17 | $14.42 | $10000 | -$2616 | -74.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $18.24 | $14.42 | $10000 | -$2665 | -75.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.60 | $14.42 | $10000 | -$2221 | -67.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.63 | $14.42 | $10000 | -$2242 | -68.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.35 | $14.42 | $10000 | -$2048 | -64.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.29 | $14.42 | $10000 | -$2006 | -63.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.44 | $14.42 | $10000 | -$2110 | -65.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.71 | $14.42 | $10000 | -$2297 | -69.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.50 | $14.42 | $10000 | -$2152 | -66.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.36 | $14.42 | $10000 | -$2055 | -64.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $16.73 | $14.42 | $10000 | -$1618 | -54.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $16.43 | $14.42 | $10000 | -$1410 | -49.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $16.65 | $14.42 | $10000 | -$1563 | -53.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.30 | $14.42 | $10000 | -$2013 | -63.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $17.30 | $14.42 | $10000 | -$2013 | -63.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $16.43 | $14.42 | $10000 | -$1410 | -49.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.84 | $14.42 | $10000 | -$1001 | -37.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.90 | $14.42 | $10000 | -$1043 | -39.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.33 | $14.42 | $10000 | -$648 | -26.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.91 | $14.42 | $10000 | -$1050 | -39.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.50 | $14.42 | $10000 | -$766 | -30.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $15.04 | $14.42 | $10000 | -$447 | -18.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.43 | $14.42 | $10000 | $669 | 33.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.15 | $14.42 | $10000 | $863 | 45.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.39 | $14.42 | $10000 | $696 | 35.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.43 | $14.42 | $10000 | $669 | 33.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.85 | $14.42 | $10000 | $378 | 18.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.72 | $14.42 | $10000 | $468 | 23.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.04 | $14.42 | $10000 | $246 | 11.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.23 | $14.42 | $10000 | $114 | 5.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.26 | $14.42 | $10000 | $94 | 4.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.05 | $14.42 | $10000 | $239 | 11.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $13.90 | $14.42 | $10000 | $343 | 16.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.38 | $14.42 | $10000 | $10 | 0.00% | |||
| 11/12/2010 | 02/01/2011 | 82 | -1 | $14.42 | $14.42 | $10000 | -$17 | -1.00% |



