Loading...
- TradeBooks
-
Exploration & Production (E&P)
- Real-Time
- Daily
-
Target Companies
- AAV - Advantage Oil & Gas Ltd.
- APA - Apache Corp.
- APC - Anadarko Petroleum
- AREX - Approach Resources
- ATPG - ATP Oil & Gas Corp.
- BBEP - Breitburn Energy Partners
- BBG - Bill Barrett Corp.
- BCEI - Bonanza Creek Energy Inc.
- BP - BP plc
- BPZ - BPZ Resources
- BRY - Berry Petroleum
- CEO - CNOOC Ltd.
- CHK - Chesapeake Energy
- CLR - Continental Resources Inc.
- COG - Cabot Oil & Gas
- COP - ConocoPhillips
- CPE - Callon Petroleum
- CRK - Comstock Resources Inc.
- CRZO - Carrizo Oil & Gas Inc.
- CVE - Cenovus Energy Inc.
- CVX - Chevron Corp.
- CWEI - Clayton Williams Energ
- CXO - Concho Resources
- CXPO - Crimson Exploration Inc.
- DBLE - Double Eagle Petroleum.
- DNR - Denbury Resources Inc.
- DVN - Devon Energy Corp
- E - Eni SpA
- EC - Ecopetrol SA
- EGY - Vaalco Energy Inc.
- END - Endeavour International
- EOG - EOG Resources
- EPL - Energy Partners Ltd.
- ERF - Enerplus Corporation
- EVEP - EV Energy Partners
- EXXI - Energy XXI Bermuda Limited
- FST - Forest Oil Corp.
- FXEN - FX Energy Inc.
- GDP - Goodrich Petroleum
- GEOI - GeoResources Inc.
- GPOR - Gulfport Energy Corp.
- GTE - Gran Tierra Energy Inc.
- HGT - Hugoton Royalty Trust
- HK - Halcon Resources
- HNR - Harvest Natural Resources
- KOG - Kodiak Oil & Gas Corp.
- KWK - Quicksilver Resources Inc.
- LGCY - Legacy Reserves
- LINE - Linn Energy LLC
- LPI - Laredo Petroleum Holdings Inc.
- MCF - Contango Oil & Gas
- MHR - Magnum Hunter Resources.
- MMR - McMoRan Exploration
- MPO - Midstates Petroleum Company Inc.
- MRO - Marathon Oil Corporation
- MVO - MV Oil Trust
- NBL - Noble Energy
- NFX - Newfield Exploration
- NOG - Northern Oil and Gas
- NXY - Nexen Inc.
- OAS - Oasis Petroleum Inc.
- OXY - Occidental Petroleum
- PDCE - Petroleum Development Corp
- PGH - Pengrowth Energy
- PQ - PetroQuest Energy Inc.
- PSE - Pioneer Southwest Energy Partners L.P.
- PVA - Penn Virginia Corp.
- PWE - Penn West Petroleum Ltd.
- PXD - Pioneer Natural Resources
- PXP - Plains E&P
- QEP - QEP Resources
- REXX - Rex Energy Corporation
- ROSE - Rosetta Resources
- RRC - Range Resources
- SD - SandRidge Energy Inc.
- SFY - Swift Energy Co.
- SGY - Stone Energy Corp.
- SM - SM Energy Company
- SN - Sanchez Energy Corporation
- STO - Statoil ASA
- SU - Suncor Energy Inc.
- SWN - Southwestern Energy
- TOT - Total SA
- UNT - Unit Corp.
- UPL - Ultra Petroleum Corp.
- VNR - Vanguard Natural Resources
- VQ - Venoco Inc.
- WLL - Whiting Petroleum
- WTI - W&T Offshore Inc.
- XCO - EXCO Resources Inc.
- XEC - Cimarex Energy Co.
- XOM - Exxon Mobil
-
Electric Utilities
- Daily
-
Target Companies
- AEE - Ameren Corporation
- AEP - American Electric Power
- AES - The AES Corporation
- ALE - ALLETE Inc.
- AVA - Avista Corp.
- BKH - Black Hills Corp
- CEG - Constellation Energy Group
- CHG - CH Energy Group Inc.
- CMS - CMS Energy Corp.
- CNL - Cleco Corporation
- CPN - Calpine Corp.
- D - Dominion Resources Inc.
- DTE - DTE Energy Co.
- DUK - Duke Energy
- DYN - Dynegy Inc.
- EDE - Empire District Electric
- EE - El Paso Electric Co.
- EIX - Edison International
- ETR - Entergy Corporation
- EXC - Exelon Corp.
- FE - FirstEnergy Corp.
- GEN - GenOn Energy
- GXP - Great Plains Energy Inc
- IDA - IdaCorp Inc.
- LNT - Alliant Energy Corporation
- MGEE - MGE Energy Inc.
- NEE - NextEra Energy
- NI - Nisource Inc.
- NRG - NRG Energy Inc.
- NU - Northeast Utilities
- NVE - NV Energy Inc.
- NWE - Northwestern Corp.
- OGE - OGE Energy Corp.
- OTTR - Otter Tail Corporation
- PCG - PG&E Corp.
- PEG - Public Service Enterprise Group
- PGN - Progress Energy
- PNM - PNM Resources
- PNW - Pinnacle West Capital
- POM - Pepco Holdings Inc.
- POR - Portland General Electric
- PPL - PPL Corporation
- SCG - SCANA Corp.
- SO - Southern Company
- SRE - Sempra Energy
- TE - TECO Energy
- UNS - Unisource Energy Corp.
- VVC - Vectren Corporation
- WEC - Wisconsin Energy Corp.
- WR - Westar Energy Inc.
- XEL - Xcel Energy Inc.
- Indexes
Long/Short - null
Company View
Updated 7/4/2012 6:22 AM -0700
| Open Date | Close Date | Days Held# of days since trade was opened | ActionOpening Action: 1 = Long; -1 = Short | Market PriceCurrent stock price | Open PriceOpening stock price | SharesShares Acquired | CapitalCapital Invested | MarginPer share operating margin | MTMCurrent mark to market (MTM) | ROIAnnualilzed ROI | RankCurrent stock rank (1 = best long) |
|---|
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.81 | $71.15 | $10000 | -$1461 | -43.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.20 | $71.15 | $10000 | -$1688 | -48.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $58.38 | $71.15 | $10000 | -$1804 | -51.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $58.53 | $71.15 | $10000 | -$1783 | -50.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $57.52 | $71.15 | $10000 | -$1925 | -53.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $57.76 | $71.15 | $10000 | -$1892 | -52.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $57.43 | $71.15 | $10000 | -$1938 | -53.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $55.92 | $71.15 | $10000 | -$2151 | -58.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.86 | $71.15 | $10000 | -$1595 | -46.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $57.20 | $71.15 | $10000 | -$1970 | -54.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.00 | $71.15 | $10000 | -$1717 | -49.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.02 | $71.15 | $10000 | -$2419 | -63.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.06 | $71.15 | $10000 | -$2413 | -62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $56.37 | $71.15 | $10000 | -$2088 | -56.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.53 | $71.15 | $10000 | -$2347 | -61.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.16 | $71.15 | $10000 | -$2399 | -62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.36 | $71.15 | $10000 | -$2371 | -62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $54.36 | $71.15 | $10000 | -$2371 | -62.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $58.02 | $71.15 | $10000 | -$1855 | -52.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $58.65 | $71.15 | $10000 | -$1766 | -50.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.74 | $71.15 | $10000 | -$1471 | -43.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.39 | $71.15 | $10000 | -$1380 | -41.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.19 | $71.15 | $10000 | -$1408 | -42.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.18 | $71.15 | $10000 | -$1409 | -42.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.94 | $71.15 | $10000 | -$1302 | -39.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.49 | $71.15 | $10000 | -$1225 | -37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.81 | $71.15 | $10000 | -$1320 | -39.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.11 | $71.15 | $10000 | -$1137 | -35.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.62 | $71.15 | $10000 | -$1206 | -37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.49 | $71.15 | $10000 | -$1084 | -33.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.45 | $71.15 | $10000 | -$1230 | -37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $62.51 | $71.15 | $10000 | -$1222 | -37.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.45 | $71.15 | $10000 | -$1653 | -47.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $60.20 | $71.15 | $10000 | -$1547 | -45.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.71 | $71.15 | $10000 | -$1617 | -46.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $59.76 | $71.15 | $10000 | -$1610 | -46.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $61.95 | $71.15 | $10000 | -$1301 | -39.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.92 | $71.15 | $10000 | -$882 | -28.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.13 | $71.15 | $10000 | -$429 | -14.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $67.95 | $71.15 | $10000 | -$455 | -15.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.04 | $71.15 | $10000 | -$442 | -15.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.74 | $71.15 | $10000 | -$61 | -2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.63 | $71.15 | $10000 | -$77 | -3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.53 | $71.15 | $10000 | -$91 | -3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.43 | $71.15 | $10000 | $36 | 1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.71 | $71.15 | $10000 | $75 | 3.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.58 | $71.15 | $10000 | -$366 | -12.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.88 | $71.15 | $10000 | -$606 | -20.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $63.90 | $71.15 | $10000 | -$1026 | -32.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $64.55 | $71.15 | $10000 | -$934 | -29.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $66.97 | $71.15 | $10000 | -$593 | -19.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $67.67 | $71.15 | $10000 | -$494 | -16.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $69.76 | $71.15 | $10000 | -$200 | -7.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.50 | $71.15 | $10000 | -$377 | -13.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.33 | $71.15 | $10000 | -$119 | -4.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.25 | $71.15 | $10000 | $11 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.80 | $71.15 | $10000 | -$53 | -2.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.19 | $71.15 | $10000 | $2 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $67.67 | $71.15 | $10000 | -$494 | -16.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.12 | $71.15 | $10000 | -$8 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.96 | $71.15 | $10000 | -$30 | -1.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.98 | $71.15 | $10000 | $114 | 4.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.25 | $71.15 | $10000 | $11 | 0.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $70.15 | $71.15 | $10000 | -$145 | -5.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.72 | $71.15 | $10000 | -$346 | -12.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $68.84 | $71.15 | $10000 | -$329 | -11.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $73.25 | $71.15 | $10000 | $293 | 11.00% | |||
| 10/27/2011 | 02/06/2012 | 103 | 1 | $71.15 | $71.15 | $10000 | -$4 | 0.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $64.59 | $56.45 | $10000 | -$1445 | -47.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $63.79 | $56.45 | $10000 | -$1304 | -44.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $64.43 | $56.45 | $10000 | -$1417 | -47.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $63.05 | $56.45 | $10000 | -$1173 | -40.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $62.95 | $56.45 | $10000 | -$1155 | -40.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $63.52 | $56.45 | $10000 | -$1256 | -42.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $61.00 | $56.45 | $10000 | -$810 | -29.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $61.78 | $56.45 | $10000 | -$948 | -34.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.10 | $56.45 | $10000 | $235 | 10.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.00 | $56.45 | $10000 | $75 | 3.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.88 | $56.45 | $10000 | $273 | 12.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.88 | $56.45 | $10000 | $450 | 20.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.15 | $56.45 | $10000 | $49 | 2.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $57.08 | $56.45 | $10000 | -$116 | -5.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.77 | $56.45 | $10000 | -$61 | -2.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.55 | $56.45 | $10000 | -$22 | -1.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.40 | $56.45 | $10000 | $4 | 0.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.50 | $56.45 | $10000 | $164 | 7.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.92 | $56.45 | $10000 | $266 | 11.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.82 | $56.45 | $10000 | $461 | 20.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.06 | $56.45 | $10000 | $773 | 36.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.28 | $56.45 | $10000 | $734 | 34.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.76 | $56.45 | $10000 | $649 | 29.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.62 | $56.45 | $10000 | $496 | 22.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.47 | $56.45 | $10000 | $523 | 23.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.18 | $56.45 | $10000 | $751 | 35.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.01 | $56.45 | $10000 | $781 | 36.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.12 | $56.45 | $10000 | $762 | 35.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $51.48 | $56.45 | $10000 | $875 | 41.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.15 | $56.45 | $10000 | $757 | 35.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $51.30 | $56.45 | $10000 | $907 | 43.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.78 | $56.45 | $10000 | $645 | 29.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.04 | $56.45 | $10000 | $422 | 18.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.85 | $56.45 | $10000 | $456 | 20.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.96 | $56.45 | $10000 | $613 | 28.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.48 | $56.45 | $10000 | $698 | 32.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.43 | $56.45 | $10000 | $353 | 15.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.97 | $56.45 | $10000 | $435 | 19.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.43 | $56.45 | $10000 | $530 | 24.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.92 | $56.45 | $10000 | $89 | 4.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.51 | $56.45 | $10000 | $162 | 7.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.59 | $56.45 | $10000 | $148 | 6.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $55.01 | $56.45 | $10000 | $250 | 11.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.54 | $56.45 | $10000 | $511 | 23.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.35 | $56.45 | $10000 | $544 | 24.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.24 | $56.45 | $10000 | $387 | 17.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.45 | $56.45 | $10000 | $704 | 32.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.35 | $56.45 | $10000 | $721 | 33.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $51.79 | $56.45 | $10000 | $820 | 38.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $51.60 | $56.45 | $10000 | $854 | 40.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.06 | $56.45 | $10000 | $773 | 36.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.13 | $56.45 | $10000 | $760 | 35.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $51.83 | $56.45 | $10000 | $813 | 38.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.37 | $56.45 | $10000 | $364 | 16.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.81 | $56.45 | $10000 | $463 | 20.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.01 | $56.45 | $10000 | $781 | 36.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $52.08 | $56.45 | $10000 | $769 | 36.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $53.46 | $56.45 | $10000 | $525 | 23.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $54.39 | $56.45 | $10000 | $360 | 16.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.35 | $56.45 | $10000 | $13 | 1.00% | |||
| 04/29/2011 | 07/26/2011 | 89 | -1 | $56.45 | $56.45 | $10000 | -$4 | 0.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $54.30 | $43.39 | $10000 | $2504 | 122.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $54.28 | $43.39 | $10000 | $2499 | 122.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $52.09 | $43.39 | $10000 | $1995 | 92.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $52.25 | $43.39 | $10000 | $2032 | 94.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.66 | $43.39 | $10000 | $1206 | 50.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.31 | $43.39 | $10000 | $1126 | 46.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.69 | $43.39 | $10000 | $1213 | 51.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.18 | $43.39 | $10000 | $1326 | 56.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.73 | $43.39 | $10000 | $1222 | 51.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.17 | $43.39 | $10000 | $1324 | 56.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.78 | $43.39 | $10000 | $1234 | 52.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.88 | $43.39 | $10000 | $1257 | 53.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.84 | $43.39 | $10000 | $1018 | 41.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.63 | $43.39 | $10000 | $1429 | 61.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.03 | $43.39 | $10000 | $1291 | 54.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.06 | $43.39 | $10000 | $1298 | 55.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.67 | $43.39 | $10000 | $1439 | 62.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.12 | $43.39 | $10000 | $1312 | 55.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.18 | $43.39 | $10000 | $1326 | 56.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $49.87 | $43.39 | $10000 | $1485 | 64.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.66 | $43.39 | $10000 | $976 | 40.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.92 | $43.39 | $10000 | $1036 | 42.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.90 | $43.39 | $10000 | $1032 | 42.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $46.54 | $43.39 | $10000 | $719 | 28.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $46.72 | $43.39 | $10000 | $760 | 30.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.62 | $43.39 | $10000 | $507 | 19.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.85 | $43.39 | $10000 | $560 | 22.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.64 | $43.39 | $10000 | $972 | 39.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.99 | $43.39 | $10000 | $1052 | 43.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.42 | $43.39 | $10000 | $1151 | 48.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $48.16 | $43.39 | $10000 | $1091 | 45.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.84 | $43.39 | $10000 | $1018 | 41.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $47.67 | $43.39 | $10000 | $979 | 40.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $46.46 | $43.39 | $10000 | $700 | 27.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.87 | $43.39 | $10000 | $565 | 22.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.74 | $43.39 | $10000 | $305 | 11.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.77 | $43.39 | $10000 | $312 | 12.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.80 | $43.39 | $10000 | $319 | 12.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.62 | $43.39 | $10000 | $507 | 19.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.97 | $43.39 | $10000 | $358 | 13.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.81 | $43.39 | $10000 | $321 | 12.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.05 | $43.39 | $10000 | $376 | 14.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.77 | $43.39 | $10000 | $312 | 12.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.56 | $43.39 | $10000 | $263 | 10.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.70 | $43.39 | $10000 | $296 | 11.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $44.20 | $43.39 | $10000 | $181 | 7.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $43.53 | $43.39 | $10000 | $26 | 1.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.71 | $43.39 | $10000 | -$162 | -6.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.26 | $43.39 | $10000 | -$266 | -9.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $41.99 | $43.39 | $10000 | -$328 | -11.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $41.87 | $43.39 | $10000 | -$355 | -12.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.28 | $43.39 | $10000 | -$261 | -9.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.36 | $43.39 | $10000 | -$243 | -8.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.44 | $43.39 | $10000 | -$224 | -8.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $43.86 | $43.39 | $10000 | $102 | 4.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.11 | $43.39 | $10000 | $390 | 15.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.49 | $43.39 | $10000 | $477 | 18.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $45.64 | $43.39 | $10000 | $512 | 20.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $43.99 | $43.39 | $10000 | $132 | 5.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.83 | $43.39 | $10000 | -$135 | -5.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $41.99 | $43.39 | $10000 | -$328 | -11.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.56 | $43.39 | $10000 | -$197 | -7.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.52 | $43.39 | $10000 | -$206 | -7.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.99 | $43.39 | $10000 | -$98 | -3.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $42.22 | $43.39 | $10000 | -$275 | -9.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $43.43 | $43.39 | $10000 | $3 | 0.00% | |||
| 11/19/2010 | 02/28/2011 | 102 | 1 | $43.39 | $43.39 | $10000 | -$6 | 0.00% |



