Related Links
EQR Home – Quarterly Recap – Effectiveness – Buy Sell Summary – Fundamentals – Forecasts
View trades by counterparty by hub and track PNL. Drill down to actual transactions by counterparty (Seller to Buyer or Buyer to Seller) by Point of Delivery (POD) and see the average rates paid/collected. View both energy (MWH) sales or capacity ($/kw-mo) or ancillary services such as spinning reserve, tolling, etc. The ultimate peeping tom database. Match published contract with market rates and rank your counterparties by their performance.
Register to view the full list.
WECC BUY AND SELL – ALL COMPANIES
Power Hub | Seller | Buyer | Balancing Authority | Point of Delivery | Energy Product Type | Units | Quantity | Price | Market | PNL |
---|---|---|---|---|---|---|---|---|---|---|
Great Basin | Rockland Wind Farm | Idaho Power Co | IPCO | Brady Station | ENERGY | $/KWH | ||||
Great Basin | NRG | Southern California Edison | CISO | El Segundo Generating Stations Units 1 and 2 | CAPACITY | $/KW-MO | ||||
Great Basin | Arizona Public Service | Roosevelt Irrigation District | AZPS | Roosevelt Irrigation District | Fuel Charge | $/kWh | ||||
Great Basin | Arizona Public Service | Roosevelt Irrigation District | AZPS | Roosevelt Irrigation District | Energy | $/kWh | ||||
Great Basin | Southern California Edison | Shell Energy | BPAT | SLATT230 | ENERGY | $/MWH | ||||
Great Basin | Arizona Public Service | Aguila Irrigation District | AZPS | Aguila Irrigation District | Energy | $/kWh | ||||
Great Basin | Arizona Public Service | Aguila Irrigation District | AZPS | Aguila Irrigation District | Fuel Charge | $/kWh | ||||
Great Basin | WAPA – Rockies | Salt River Project | WACM | PNPKWALC230 | EXCHANGE | $/MWH | ||||
Great Basin | StarWest | NV Energy | CISO | Mead | OTHER | $/MWH | ||||
Great Basin | StarWest | NV Energy | CISO | Mead | OTHER | $/MWH | ||||
Great Basin | PacifiCorp | Public Service Co of Colorado | PACE | COLORADO CONTRACT | ENERGY | $/MWH | ||||
Great Basin | Tucson Electric | Freeport McMoran | PNM | San Juan | ENERGY | $/MWH | ||||
Great Basin | ORNI | NV Energy | NEVP | MEAD | ENERGY | $/MWH | ||||
Great Basin | ORNI | NV Energy | NEVP | MEAD | ENERGY | $/MWH | ||||
Great Basin | Newmont Nev Energy Inv | NV Energy | NEVP | Falcon Substation | ENERGY | $/MWH | ||||
Great Basin | Copper Mountain Solar | Southern California Public Power Auth | LDWP | MARKETPLACE | Energy | $/MWh | ||||
Great Basin | Deseret G&T | Moon Lake Electric Ass | PACE | Upalco, Vernal, Rangely | ENERGY | $/MWH | ||||
Great Basin | NRG | Southern California Edison | CISO | El Segundo Generating Stations Units 1 and 2 | TOLLING ENERGY | $/MWH | ||||
Great Basin | Morgan Stanley | Utah Associated Municipal Power | PACE | MONA | ENERGY | $/MWH | ||||
Great Basin | Morgan Stanley | Utah Associated Municipal Power | PACE | MONA | ENERGY | $/MWH | ||||
Great Basin | Morgan Stanley | CAISO | CISO | EL DORADO 230 | ENERGY | $/MWH | ||||
Great Basin | Sierra Pacific Power Co | Liberty Utilities | NEVP | NEVP | ENERGY | $/MWH | ||||
Great Basin | Morgan Stanley | Utah Municipal Power Agency | PACE | MONA | ENERGY | $/MWH | ||||
Great Basin | Deseret G&T | Dixie Escalante Rural Electric Ass | PACE | New Castle, St. George | GRANDFATHERED BUNDLED | $/MWH | ||||
Great Basin | Noble Americas | CAISO | CISO | ELD500 | SPINNING RESERVE | $/MWH | ||||
Great Basin | Black Hills Power | Cheyenne Light | WACM | WYODAK | ENERGY | $/MWH | ||||
Great Basin | BPA | Tenaska | BPAT | MULTIPLE | ENERGY | $/MWH | ||||
Great Basin | Windstar Energy | Southern California Edison | CISO | Vincent Substation | ENERGY | $/MWH | ||||
Great Basin | PacifiCorp | CAISO | PACE | LAKESID2_7_UNITS | ENERGY | $/MWH | ||||
Great Basin | NextEra | Southwest Power Pool | PSCO | SWEETWATER 230KV SUBSTATION | ENERGY | $/MWH | ||||
Great Basin | PacifiCorp | Utah Municipal Power Agency | PACE | PACES CONTRACT | CAPACITY | $/KW-MO |
WECC TRANSACTIONS – POWER HUBS
Power Hub | Trades |
---|---|
Great Basin | 536 |
Mid-C | 1227 |
NP15 | 2498 |
Palo Verde | 230 |
Rockies | 461 |
SP15 | 613 |
WECC TRANSACTIONS – Balancing Authorities
Balancing Authorities | Trades |
---|---|
AVA | 29 |
AZPS | 153 |
BANC | 4 |
BPAT | 602 |
CHPD | 52 |
CISO | 3150 |
DOPD | 2 |
EPE | 8 |
GCPD | 13 |
GRID | 15 |
GWA | 2 |
HGMA | 4 |
IID | 10 |
IPCO | 39 |
LDWP | 38 |
NEVP | 51 |
NWMT | 171 |
PACE | 259 |
PACW | 71 |
PGE | 103 |
PNM | 90 |
PSCO | 201 |
PSEI | 60 |
SCL | 21 |
SRP | 74 |
TEPC | 42 |
TIDC | 1 |
TPWR | 9 |
WACM | 239 |
WALC | 44 |
WAUW | 6 |
WWA | 2 |
WECC TRANSACTIONS – POINT OF DELIVERY
Point of Delivery | Trades |
---|---|
Montana Colstrip or Alternate Location | 57 |
JOHNDAY | 50 |
San Juan | 50 |
MONA | 48 |
AU | 46 |
DJ | 44 |
midcremote | 43 |
BPAT | 41 |
BPAT.NWMT | 36 |
BPAPower | 36 |
WestWing | 36 |
CRG | 33 |
NWMT.REMLOAD | 31 |
BPA | 29 |
LAGRANDE | 27 |
CISO | 27 |
SJ345 | 27 |
PGESYS | 26 |
MIDW | 25 |
MIDCRemote (BPAT) POR/POD | 25 |
Springerville | 25 |
AVA.SYS | 24 |
North West Hub | 21 |
Mid-Columbia Remote Resources | 21 |
Various | 20 |
MIDC | 20 |
colstrip | 19 |
Palo Verde | 18 |
NP15 | 18 |
SP15 | 17 |
AU Bus | 17 |
FOURCORNE345 (AZPS) POR/POD | 17 |
Pinpksrp | 16 |
Mead | 16 |
M345 | 16 |
NWMT | 16 |
PGE delivered | 16 |
Federal System | 15 |
BigEddy | 15 |
CAP-CAISO-SYSTEM-NP15 | 15 |
HERM_PW | 15 |
BPA SOUTH TACOMA | 15 |
bc.us.border | 15 |
BPAT.PACW (BPAT) POR/POD | 14 |
PACW (PPW) POR/POD | 14 |
BPAT.PACW | 14 |
CAP-CAISO-LOCAL-BAY AREA | 13 |
PSCO | 13 |
WESTWING500 | 13 |
AVAT.NWMT | 13 |
BPAT.PGE | 13 |
BRDY | 13 |
PV | 12 |
Several RR and RI interconnection pts | 12 |
Chelan | 12 |
Craig | 12 |
White Creek Substation | 12 |
SGW | 11 |
GLENCANYON2 | 11 |
CR,DP,DC,SH,TT,Waterton,BP/FH,Conifer,Wood | 11 |
CENTRALIA | 11 |
TERMEX_2_PL1X3 | 11 |
Bonanza | 10 |
Puget Sound | 10 |
MONA Market | 10 |
Navajo | 10 |
MRGT_7_UNITS | 10 |
Burlington Sub | 10 |
BPAT.PSEI | 10 |
Pinnacle Peak | 10 |
SUNRIS_2_PL1X3 | 10 |
ENCINA_7_EA4 | 10 |
KEARNY_7_KY3 | 10 |
Collbran1-2,Debeque,Fruita,Grand Junction,Uintah | 10 |
CAP-CAISO-LOCAL-PG&E OTHER | 10 |
ENCINA_7_EA3 | 10 |
Jojoba | 10 |
Center Substation | 10 |
ENCINA_7_EA5 | 10 |
FC | 10 |
MH,CT,Steam,Stage,CTTSGT Ware | 10 |
WECC TRANSACTIONS – PRODUCTS
product | units | Trades |
---|---|---|
ENERGY | $/MWH | 4504 |
CAPACITY | $/MW-MO | 173 |
ENERGY IMBALANCE | $/MWh | 108 |
Booked out power | $/MWh | 102 |
CAPACITY | $/KW-MO | 68 |
UPLIFT | FLAT RATE | 67 |
SPINNING RESERVE | $/MWH | 63 |
OTHER | FLAT RATE | 57 |
SPINNING RESERVE | $/MW | 49 |
ENERGY | $/KWH | 43 |
SUPPLEMENTAL RESERVE | $/MW | 33 |
OTHER | $/MWH | 29 |
UPLIFT | $/MWH | 26 |
TOLLING ENERGY | $/MWH | 26 |
EXCHANGE | $/MWH | 23 |
REGULATION & FREQUENCY RESPONSE | $/MWH | 21 |
Capacity | $/kW | 18 |
REAL POWER TRANSMISSION LOSS | $/MWH | 13 |
CAPACITY | $/MW | 13 |
REGULATION & FREQUENCY RESPONSE | $/MW | 11 |
SUPPLEMENTAL RESERVE | $/MWH | 11 |
Customer Charge | Flat Rate | 11 |
FUEL CHARGE | $/MWH | 8 |
Fuel Charge | $/kWh | 6 |
REACTIVE SUPPLY & VOLTAGE CONTROL | $/KVR | 6 |
OTHER | $/MW-MO | 6 |
GRANDFATHERED BUNDLED | $/MWH | 5 |
REACTIVE SUPPLY & VOLTAGE CONTROL | $/MW | 5 |
SCHEDULE SYSTEM CONTROL & DISPATCH | $/MW | 5 |
OTHER | $/KW-MO | 4 |
REGULATION & FREQUENCY RESPONSE | $/KW-MO | 3 |
REQUIREMENTS SERVICE | $/MWH | 3 |
REACTIVE SUPPLY & VOLTAGE CONTROL | $/MW-MO | 3 |
FUEL CHARGE | $/KW-MO | 3 |
GENERATOR IMBALANCE | $/MWH | 2 |
GENERATOR IMBALANCE | $/KWH | 2 |
ENERGY IMBALANCE | $/KWH | 2 |
EXCHANGE | FLAT RATE | 2 |
EXCHANGE | $/MW-MO | 2 |
Capacity | $/MW-YR | 2 |
EXCHANGE | $/KWH | 2 |
CAPACITY | $/MW-DAY | 2 |
Supplemental Reserve | Flat Rate | 2 |
REGULATION & FREQUENCY RESPONSE | Flat Rate | 2 |
CAPACITY | cents/KWH | 1 |
CAPACITY | FLAT RATE | 1 |
CUSTOMER CHARGE | $/MWH | 1 |
CUSTOMER CHARGE | $/KW-MO | 1 |
ENERGY | FLAT RATE | 1 |
ENERGY IMBALANCE | FLAT RATE | 1 |
EXCHANGE | $/KW-MO | 1 |
FUEL CHARGE | FLAT RATE | 1 |
other | $/KWH | 1 |
OTHER | $/MW | 1 |
REACTIVE SUPPLY & VOLTAGE CONTROL | FLAT RATE | 1 |
REAL POWER TRANSMISSION LOSS | FLAT RATE | 1 |
REQUIREMENTS SERVICE | FLAT RATE | 1 |
SCHEDULE SYSTEM CONTROL & DISPATCH | $/KW-MO | 1 |
SCHEDULE SYSTEM CONTROL & DISPATCH | $/MW-MO | 1 |
SCHEDULE SYSTEM CONTROL & DISPATCH | FLAT RATE | 1 |
TOLLING ENERGY | $/KW-YR | 1 |
TOLLING ENERGY | FLAT RATE | 1 |
GRANDFATHERED BUNDLED | $/MW-MO | 1 |