Market Commentary

Frederickson Price Forecast

Learn More about Ansergy Request a Free Trial Request a Sample Forecast

Asset ID: 1005 Balancing Authority: Southern Cal Edison – SCE
Asset Name: South Hurlburt Wind LLC Owner: AERA Energy LLC
EIA ID: 50752 Fuel Group: Gas
Aggregation: Plant Generating Units: 3.00
Region: SC MW Nameplate: 94.00
Hub Type: BA Heat Rate:
Traded Hub: SP15
assetid Date Hour Generation PowerPrice NGprice HeatRate Revenues GasBurn GasCost GrossMargin
1005 9/13/2021 1:00:00 1 0 74.44 7.56 9850 0 0 0 0
1005 9/13/2021 1:00:00 1 0 74.44 7.56 9850 0 0 0 0
1005 9/13/2021 1:00:00 1 0 74.44 7.56 9850 0 0 0 0
1005 9/13/2021 2:00:00 2 0 67.92 7.56 8980 0 0 0 0
1005 9/13/2021 2:00:00 2 0 67.92 7.56 8980 0 0 0 0
1005 9/13/2021 2:00:00 2 0 67.92 7.56 8980 0 0 0 0
1005 9/13/2021 3:00:00 3 0 53.29 7.56 7050 0 0 0 0
1005 9/13/2021 3:00:00 3 0 53.29 7.56 7050 0 0 0 0
1005 9/13/2021 3:00:00 3 0 53.29 7.56 7050 0 0 0 0
1005 9/13/2021 4:00:00 4 0 51.53 7.56 6820 0 0 0 0
1005 9/13/2021 4:00:00 4 0 51.53 7.56 6820 0 0 0 0
1005 9/13/2021 4:00:00 4 0 51.53 7.56 6820 0 0 0 0
1005 9/13/2021 5:00:00 5 0 54.59 7.56 7220 0 0 0 0
1005 9/13/2021 5:00:00 5 0 54.59 7.56 7220 0 0 0 0
1005 9/13/2021 5:00:00 5 0 54.59 7.56 7220 0 0 0 0
1005 9/13/2021 6:00:00 6 0 56.91 7.56 7530 0 0 0 0
1005 9/13/2021 6:00:00 6 0 56.91 7.56 7530 0 0 0 0
1005 9/13/2021 6:00:00 6 0 56.91 7.56 7530 0 0 0 0
1005 9/13/2021 7:00:00 7 0 63.76 7.56 8430 0 0 0 0
1005 9/13/2021 7:00:00 7 0 63.76 7.56 8430 0 0 0 0
1005 9/13/2021 7:00:00 7 0 63.76 7.56 8430 0 0 0 0
1005 9/13/2021 8:00:00 8 0 69.61 7.56 9210 0 0 0 0
1005 9/13/2021 8:00:00 8 0 69.61 7.56 9210 0 0 0 0
1005 9/13/2021 8:00:00 8 0 69.61 7.56 9210 0 0 0 0
1005 9/13/2021 9:00:00 9 0 70.76 7.56 9360 0 0 0 0
1005 9/13/2021 9:00:00 9 0 70.76 7.56 9360 0 0 0 0
1005 9/13/2021 9:00:00 9 0 70.76 7.56 9360 0 0 0 0
1005 9/13/2021 10:00:00 10 0 71.57 7.56 9470 0 0 0 0
1005 9/13/2021 10:00:00 10 0 71.57 7.56 9470 0 0 0 0
1005 9/13/2021 10:00:00 10 0 71.57 7.56 9470 0 0 0 0
1005 9/13/2021 11:00:00 11 0 73.05 7.56 9660 0 0 0 0
1005 9/13/2021 11:00:00 11 0 73.05 7.56 9660 0 0 0 0
1005 9/13/2021 11:00:00 11 0 73.05 7.56 9660 0 0 0 0
1005 9/13/2021 12:00:00 12 0 76.29 7.56 10090 0 0 0 0
1005 9/13/2021 12:00:00 12 0 76.29 7.56 10090 0 0 0 0
1005 9/13/2021 12:00:00 12 0 76.29 7.56 10090 0 0 0 0
1005 9/13/2021 13:00:00 13 0 75.35 7.56 9970 0 0 0 0
1005 9/13/2021 13:00:00 13 0 75.35 7.56 9970 0 0 0 0
1005 9/13/2021 13:00:00 13 0 75.35 7.56 9970 0 0 0 0
1005 9/13/2021 14:00:00 14 0 74.96 7.56 9920 0 0 0 0
1005 9/13/2021 14:00:00 14 0 74.96 7.56 9920 0 0 0 0
1005 9/13/2021 14:00:00 14 0 74.96 7.56 9920 0 0 0 0
1005 9/13/2021 15:00:00 15 0 83.32 7.56 11020 0 0 0 0
1005 9/13/2021 15:00:00 15 0 83.32 7.56 11020 0 0 0 0
1005 9/13/2021 15:00:00 15 0 83.32 7.56 11020 0 0 0 0
1005 9/13/2021 16:00:00 16 0 87.83 7.56 11620 0 0 0 0
1005 9/13/2021 16:00:00 16 0 87.83 7.56 11620 0 0 0 0
1005 9/13/2021 16:00:00 16 0 87.83 7.56 11620 0 0 0 0
1005 9/13/2021 17:00:00 17 0 88.25 7.56 11670 0 0 0 0
1005 9/13/2021 17:00:00 17 0 88.25 7.56 11670 0 0 0 0
1005 9/13/2021 17:00:00 17 0 88.25 7.56 11670 0 0 0 0
1005 9/13/2021 18:00:00 18 0 85.06 7.56 11250 0 0 0 0
1005 9/13/2021 18:00:00 18 0 85.06 7.56 11250 0 0 0 0
1005 9/13/2021 18:00:00 18 0 85.06 7.56 11250 0 0 0 0
1005 9/13/2021 19:00:00 19 0 85.3 7.56 11280 0 0 0 0
1005 9/13/2021 19:00:00 19 0 85.3 7.56 11280 0 0 0 0
1005 9/13/2021 19:00:00 19 0 85.3 7.56 11280 0 0 0 0
1005 9/13/2021 20:00:00 20 0 86.86 7.56 11490 0 0 0 0
1005 9/13/2021 20:00:00 20 0 86.86 7.56 11490 0 0 0 0
1005 9/13/2021 20:00:00 20 0 86.86 7.56 11490 0 0 0 0
1005 9/13/2021 21:00:00 21 0 78.02 7.56 10320 0 0 0 0
1005 9/13/2021 21:00:00 21 0 78.02 7.56 10320 0 0 0 0
1005 9/13/2021 21:00:00 21 0 78.02 7.56 10320 0 0 0 0
1005 9/13/2021 22:00:00 22 0 71.44 7.56 9450 0 0 0 0
1005 9/13/2021 22:00:00 22 0 71.44 7.56 9450 0 0 0 0
1005 9/13/2021 22:00:00 22 0 71.44 7.56 9450 0 0 0 0
1005 9/13/2021 23:00:00 23 0 62.48 7.56 8260 0 0 0 0
1005 9/13/2021 23:00:00 23 0 62.48 7.56 8260 0 0 0 0
1005 9/13/2021 23:00:00 23 0 62.48 7.56 8260 0 0 0 0
1005 9/13/2021 24:00:00 24 0 70.23 7.56 9290 0 0 0 0
1005 9/13/2021 24:00:00 24 0 70.23 7.56 9290 0 0 0 0
1005 9/13/2021 24:00:00 24 0 70.23 7.56 9290 0 0 0 0
1005 9/14/2021 1:00:00 1 0 72.71 7.45 9760 0 0 0 0
1005 9/14/2021 1:00:00 1 0 72.71 7.45 9760 0 0 0 0
1005 9/14/2021 1:00:00 1 0 72.71 7.45 9760 0 0 0 0
1005 9/14/2021 2:00:00 2 0 60.47 7.45 8120 0 0 0 0
1005 9/14/2021 2:00:00 2 0 60.47 7.45 8120 0 0 0 0
1005 9/14/2021 2:00:00 2 0 60.47 7.45 8120 0 0 0 0
1005 9/14/2021 3:00:00 3 0 53.23 7.45 7150 0 0 0 0
1005 9/14/2021 3:00:00 3 0 53.23 7.45 7150 0 0 0 0
1005 9/14/2021 3:00:00 3 0 53.23 7.45 7150 0 0 0 0
1005 9/14/2021 4:00:00 4 0 47.81 7.45 6420 0 0 0 0
1005 9/14/2021 4:00:00 4 0 47.81 7.45 6420 0 0 0 0
1005 9/14/2021 4:00:00 4 0 47.81 7.45 6420 0 0 0 0
1005 9/14/2021 5:00:00 5 0 53.23 7.45 7140 0 0 0 0
1005 9/14/2021 5:00:00 5 0 53.23 7.45 7140 0 0 0 0
1005 9/14/2021 5:00:00 5 0 53.23 7.45 7140 0 0 0 0
1005 9/14/2021 6:00:00 6 0 57.15 7.45 7670 0 0 0 0
1005 9/14/2021 6:00:00 6 0 57.15 7.45 7670 0 0 0 0
1005 9/14/2021 6:00:00 6 0 57.15 7.45 7670 0 0 0 0
1005 9/14/2021 7:00:00 7 0 59.12 7.45 7940 0 0 0 0
1005 9/14/2021 7:00:00 7 0 59.12 7.45 7940 0 0 0 0
1005 9/14/2021 7:00:00 7 0 59.12 7.45 7940 0 0 0 0
1005 9/14/2021 8:00:00 8 0 64.31 7.45 8630 0 0 0 0
1005 9/14/2021 8:00:00 8 0 64.31 7.45 8630 0 0 0 0
1005 9/14/2021 8:00:00 8 0 64.31 7.45 8630 0 0 0 0
1005 9/14/2021 9:00:00 9 0 64.35 7.45 8640 0 0 0 0
1005 9/14/2021 9:00:00 9 0 64.35 7.45 8640 0 0 0 0
1005 9/14/2021 9:00:00 9 0 64.35 7.45 8640 0 0 0 0
1005 9/14/2021 10:00:00 10 0 71.74 7.45 9630 0 0 0 0
1005 9/14/2021 10:00:00 10 0 71.74 7.45 9630 0 0 0 0
1005 9/14/2021 10:00:00 10 0 71.74 7.45 9630 0 0 0 0
1005 9/14/2021 11:00:00 11 0 73.79 7.45 9910 0 0 0 0
1005 9/14/2021 11:00:00 11 0 73.79 7.45 9910 0 0 0 0
1005 9/14/2021 11:00:00 11 0 73.79 7.45 9910 0 0 0 0
1005 9/14/2021 12:00:00 12 0 74.12 7.45 9950 0 0 0 0
1005 9/14/2021 12:00:00 12 0 74.12 7.45 9950 0 0 0 0
1005 9/14/2021 12:00:00 12 0 74.12 7.45 9950 0 0 0 0
1005 9/14/2021 13:00:00 13 0 76.37 7.45 10250 0 0 0 0
1005 9/14/2021 13:00:00 13 0 76.37 7.45 10250 0 0 0 0
1005 9/14/2021 13:00:00 13 0 76.37 7.45 10250 0 0 0 0
1005 9/14/2021 14:00:00 14 0 79.35 7.45 10650 0 0 0 0
1005 9/14/2021 14:00:00 14 0 79.35 7.45 10650 0 0 0 0
1005 9/14/2021 14:00:00 14 0 79.35 7.45 10650 0 0 0 0
1005 9/14/2021 15:00:00 15 0 84.14 7.45 11290 0 0 0 0
1005 9/14/2021 15:00:00 15 0 84.14 7.45 11290 0 0 0 0
1005 9/14/2021 15:00:00 15 0 84.14 7.45 11290 0 0 0 0
1005 9/14/2021 16:00:00 16 0 88.42 7.45 11870 0 0 0 0
1005 9/14/2021 16:00:00 16 0 88.42 7.45 11870 0 0 0 0
1005 9/14/2021 16:00:00 16 0 88.42 7.45 11870 0 0 0 0
1005 9/14/2021 17:00:00 17 0 87.92 7.45 11800 0 0 0 0
1005 9/14/2021 17:00:00 17 0 87.92 7.45 11800 0 0 0 0
1005 9/14/2021 17:00:00 17 0 87.92 7.45 11800 0 0 0 0
1005 9/14/2021 18:00:00 18 0 79.81 7.45 10710 0 0 0 0
1005 9/14/2021 18:00:00 18 0 79.81 7.45 10710 0 0 0 0
1005 9/14/2021 18:00:00 18 0 79.81 7.45 10710 0 0 0 0
1005 9/14/2021 19:00:00 19 0 88.97 7.45 11940 0 0 0 0
1005 9/14/2021 19:00:00 19 0 88.97 7.45 11940 0 0 0 0
1005 9/14/2021 19:00:00 19 0 88.97 7.45 11940 0 0 0 0
1005 9/14/2021 20:00:00 20 0 82.73 7.45 11100 0 0 0 0
1005 9/14/2021 20:00:00 20 0 82.73 7.45 11100 0 0 0 0
1005 9/14/2021 20:00:00 20 0 82.73 7.45 11100 0 0 0 0
1005 9/14/2021 21:00:00 21 0 71.05 7.45 9540 0 0 0 0
1005 9/14/2021 21:00:00 21 0 71.05 7.45 9540 0 0 0 0
1005 9/14/2021 21:00:00 21 0 71.05 7.45 9540 0 0 0 0
1005 9/14/2021 22:00:00 22 0 65.52 7.45 8800 0 0 0 0
1005 9/14/2021 22:00:00 22 0 65.52 7.45 8800 0 0 0 0
1005 9/14/2021 22:00:00 22 0 65.52 7.45 8800 0 0 0 0
1005 9/14/2021 23:00:00 23 0 58.43 7.45 7840 0 0 0 0
1005 9/14/2021 23:00:00 23 0 58.43 7.45 7840 0 0 0 0
1005 9/14/2021 23:00:00 23 0 58.43 7.45 7840 0 0 0 0
1005 9/14/2021 24:00:00 24 0 67.09 7.45 9000 0 0 0 0
1005 9/14/2021 24:00:00 24 0 67.09 7.45 9000 0 0 0 0
1005 9/14/2021 24:00:00 24 0 67.09 7.45 9000 0 0 0 0
1005 9/15/2021 1:00:00 1 0 73.13 6.98 10480 0 0 0 0
1005 9/15/2021 1:00:00 1 0 73.13 6.98 10480 0 0 0 0
1005 9/15/2021 1:00:00 1 0 73.13 6.98 10480 0 0 0 0
1005 9/15/2021 2:00:00 2 0 64.16 6.98 9190 0 0 0 0
1005 9/15/2021 2:00:00 2 0 64.16 6.98 9190 0 0 0 0
1005 9/15/2021 2:00:00 2 0 64.16 6.98 9190 0 0 0 0
1005 9/15/2021 3:00:00 3 0 53.7 6.98 7690 0 0 0 0
1005 9/15/2021 3:00:00 3 0 53.7 6.98 7690 0 0 0 0
1005 9/15/2021 3:00:00 3 0 53.7 6.98 7690 0 0 0 0
1005 9/15/2021 4:00:00 4 0 50.86 6.98 7290 0 0 0 0
1005 9/15/2021 4:00:00 4 0 50.86 6.98 7290 0 0 0 0
1005 9/15/2021 4:00:00 4 0 50.86 6.98 7290 0 0 0 0
1005 9/15/2021 5:00:00 5 0 51.14 6.98 7330 0 0 0 0
1005 9/15/2021 5:00:00 5 0 51.14 6.98 7330 0 0 0 0
1005 9/15/2021 5:00:00 5 0 51.14 6.98 7330 0 0 0 0
1005 9/15/2021 6:00:00 6 0 56.04 6.98 8030 0 0 0 0
1005 9/15/2021 6:00:00 6 0 56.04 6.98 8030 0 0 0 0
1005 9/15/2021 6:00:00 6 0 56.04 6.98 8030 0 0 0 0
1005 9/15/2021 7:00:00 7 0 59.72 6.98 8560 0 0 0 0
1005 9/15/2021 7:00:00 7 0 59.72 6.98 8560 0 0 0 0
1005 9/15/2021 7:00:00 7 0 59.72 6.98 8560 0 0 0 0
1005 9/15/2021 8:00:00 8 0 61.21 6.98 8770 0 0 0 0
1005 9/15/2021 8:00:00 8 0 61.21 6.98 8770 0 0 0 0
1005 9/15/2021 8:00:00 8 0 61.21 6.98 8770 0 0 0 0
1005 9/15/2021 9:00:00 9 0 64.73 6.98 9270 0 0 0 0
1005 9/15/2021 9:00:00 9 0 64.73 6.98 9270 0 0 0 0
1005 9/15/2021 9:00:00 9 0 64.73 6.98 9270 0 0 0 0
1005 9/15/2021 10:00:00 10 0 69.58 6.98 9970 0 0 0 0
1005 9/15/2021 10:00:00 10 0 69.58 6.98 9970 0 0 0 0
1005 9/15/2021 10:00:00 10 0 69.58 6.98 9970 0 0 0 0
1005 9/15/2021 11:00:00 11 0 74.44 6.98 10670 0 0 0 0
1005 9/15/2021 11:00:00 11 0 74.44 6.98 10670 0 0 0 0
1005 9/15/2021 11:00:00 11 0 74.44 6.98 10670 0 0 0 0
1005 9/15/2021 12:00:00 12 0 76.38 6.98 10940 0 0 0 0
1005 9/15/2021 12:00:00 12 0 76.38 6.98 10940 0 0 0 0
1005 9/15/2021 12:00:00 12 0 76.38 6.98 10940 0 0 0 0
1005 9/15/2021 13:00:00 13 0 76.45 6.98 10950 0 0 0 0
1005 9/15/2021 13:00:00 13 0 76.45 6.98 10950 0 0 0 0
1005 9/15/2021 13:00:00 13 0 76.45 6.98 10950 0 0 0 0
1005 9/15/2021 14:00:00 14 0 74.02 6.98 10600 0 0 0 0
1005 9/15/2021 14:00:00 14 0 74.02 6.98 10600 0 0 0 0
1005 9/15/2021 14:00:00 14 0 74.02 6.98 10600 0 0 0 0
1005 9/15/2021 15:00:00 15 0 81.6 6.98 11690 0 0 0 0
1005 9/15/2021 15:00:00 15 0 81.6 6.98 11690 0 0 0 0
1005 9/15/2021 15:00:00 15 0 81.6 6.98 11690 0 0 0 0
1005 9/15/2021 16:00:00 16 0 83.51 6.98 11960 0 0 0 0
1005 9/15/2021 16:00:00 16 0 83.51 6.98 11960 0 0 0 0
1005 9/15/2021 16:00:00 16 0 83.51 6.98 11960 0 0 0 0
1005 9/15/2021 17:00:00 17 0 85.88 6.98 12300 0 0 0 0
1005 9/15/2021 17:00:00 17 0 85.88 6.98 12300 0 0 0 0
1005 9/15/2021 17:00:00 17 0 85.88 6.98 12300 0 0 0 0
1005 9/15/2021 18:00:00 18 0 75.42 6.98 10800 0 0 0 0
1005 9/15/2021 18:00:00 18 0 75.42 6.98 10800 0 0 0 0
1005 9/15/2021 18:00:00 18 0 75.42 6.98 10800 0 0 0 0
1005 9/15/2021 19:00:00 19 0 80.48 6.98 11530 0 0 0 0
1005 9/15/2021 19:00:00 19 0 80.48 6.98 11530 0 0 0 0
1005 9/15/2021 19:00:00 19 0 80.48 6.98 11530 0 0 0 0
1005 9/15/2021 20:00:00 20 0 73.7 6.98 10560 0 0 0 0
1005 9/15/2021 20:00:00 20 0 73.7 6.98 10560 0 0 0 0
1005 9/15/2021 20:00:00 20 0 73.7 6.98 10560 0 0 0 0
1005 9/15/2021 21:00:00 21 0 71.43 6.98 10230 0 0 0 0
1005 9/15/2021 21:00:00 21 0 71.43 6.98 10230 0 0 0 0
1005 9/15/2021 21:00:00 21 0 71.43 6.98 10230 0 0 0 0
1005 9/15/2021 22:00:00 22 0 56.88 6.98 8150 0 0 0 0
1005 9/15/2021 22:00:00 22 0 56.88 6.98 8150 0 0 0 0
1005 9/15/2021 22:00:00 22 0 56.88 6.98 8150 0 0 0 0
1005 9/15/2021 23:00:00 23 0 59.68 6.98 8550 0 0 0 0
1005 9/15/2021 23:00:00 23 0 59.68 6.98 8550 0 0 0 0
1005 9/15/2021 23:00:00 23 0 59.68 6.98 8550 0 0 0 0
1005 9/15/2021 24:00:00 24 0 65.91 6.98 9440 0 0 0 0
1005 9/15/2021 24:00:00 24 0 65.91 6.98 9440 0 0 0 0
1005 9/15/2021 24:00:00 24 0 65.91 6.98 9440 0 0 0 0
1005 9/16/2021 1:00:00 1 0 71.25 6.86 10390 0 0 0 0
1005 9/16/2021 1:00:00 1 0 71.25 6.86 10390 0 0 0 0
1005 9/16/2021 1:00:00 1 0 71.25 6.86 10390 0 0 0 0
1005 9/16/2021 2:00:00 2 0 64.11 6.86 9350 0 0 0 0
1005 9/16/2021 2:00:00 2 0 64.11 6.86 9350 0 0 0 0
1005 9/16/2021 2:00:00 2 0 64.11 6.86 9350 0 0 0 0
1005 9/16/2021 3:00:00 3 0 52.94 6.86 7720 0 0 0 0
1005 9/16/2021 3:00:00 3 0 52.94 6.86 7720 0 0 0 0
1005 9/16/2021 3:00:00 3 0 52.94 6.86 7720 0 0 0 0
1005 9/16/2021 4:00:00 4 0 51.42 6.86 7500 0 0 0 0
1005 9/16/2021 4:00:00 4 0 51.42 6.86 7500 0 0 0 0
1005 9/16/2021 4:00:00 4 0 51.42 6.86 7500 0 0 0 0
1005 9/16/2021 5:00:00 5 0 51.56 6.86 7520 0 0 0 0
1005 9/16/2021 5:00:00 5 0 51.56 6.86 7520 0 0 0 0
1005 9/16/2021 5:00:00 5 0 51.56 6.86 7520 0 0 0 0
1005 9/16/2021 6:00:00 6 0 52.66 6.86 7680 0 0 0 0
1005 9/16/2021 6:00:00 6 0 52.66 6.86 7680 0 0 0 0
1005 9/16/2021 6:00:00 6 0 52.66 6.86 7680 0 0 0 0
1005 9/16/2021 7:00:00 7 0 59.03 6.86 8610 0 0 0 0
1005 9/16/2021 7:00:00 7 0 59.03 6.86 8610 0 0 0 0
1005 9/16/2021 7:00:00 7 0 59.03 6.86 8610 0 0 0 0
1005 9/16/2021 8:00:00 8 0 58.93 6.86 8590 0 0 0 0
1005 9/16/2021 8:00:00 8 0 58.93 6.86 8590 0 0 0 0
1005 9/16/2021 8:00:00 8 0 58.93 6.86 8590 0 0 0 0
1005 9/16/2021 9:00:00 9 0 58.02 6.86 8460 0 0 0 0
1005 9/16/2021 9:00:00 9 0 58.02 6.86 8460 0 0 0 0
1005 9/16/2021 9:00:00 9 0 58.02 6.86 8460 0 0 0 0
1005 9/16/2021 10:00:00 10 0 65.11 6.86 9490 0 0 0 0
1005 9/16/2021 10:00:00 10 0 65.11 6.86 9490 0 0 0 0
1005 9/16/2021 10:00:00 10 0 65.11 6.86 9490 0 0 0 0
1005 9/16/2021 11:00:00 11 0 71.62 6.86 10440 0 0 0 0
1005 9/16/2021 11:00:00 11 0 71.62 6.86 10440 0 0 0 0
1005 9/16/2021 11:00:00 11 0 71.62 6.86 10440 0 0 0 0
1005 9/16/2021 12:00:00 12 0 72.5 6.86 10570 0 0 0 0
1005 9/16/2021 12:00:00 12 0 72.5 6.86 10570 0 0 0 0
1005 9/16/2021 12:00:00 12 0 72.5 6.86 10570 0 0 0 0
1005 9/16/2021 13:00:00 13 0 73.48 6.86 10710 0 0 0 0
1005 9/16/2021 13:00:00 13 0 73.48 6.86 10710 0 0 0 0
1005 9/16/2021 13:00:00 13 0 73.48 6.86 10710 0 0 0 0
1005 9/16/2021 14:00:00 14 0 73.4 6.86 10700 0 0 0 0
1005 9/16/2021 14:00:00 14 0 73.4 6.86 10700 0 0 0 0
1005 9/16/2021 14:00:00 14 0 73.4 6.86 10700 0 0 0 0
1005 9/16/2021 15:00:00 15 0 78.51 6.86 11440 0 0 0 0
1005 9/16/2021 15:00:00 15 0 78.51 6.86 11440 0 0 0 0
1005 9/16/2021 15:00:00 15 0 78.51 6.86 11440 0 0 0 0
1005 9/16/2021 16:00:00 16 0 79.87 6.86 11640 0 0 0 0
1005 9/16/2021 16:00:00 16 0 79.87 6.86 11640 0 0 0 0
1005 9/16/2021 16:00:00 16 0 79.87 6.86 11640 0 0 0 0
1005 9/16/2021 17:00:00 17 0 76.52 6.86 11150 0 0 0 0
1005 9/16/2021 17:00:00 17 0 76.52 6.86 11150 0 0 0 0
1005 9/16/2021 17:00:00 17 0 76.52 6.86 11150 0 0 0 0
1005 9/16/2021 18:00:00 18 0 73.94 6.86 10780 0 0 0 0
1005 9/16/2021 18:00:00 18 0 73.94 6.86 10780 0 0 0 0
1005 9/16/2021 18:00:00 18 0 73.94 6.86 10780 0 0 0 0
1005 9/16/2021 19:00:00 19 0 77.82 6.86 11340 0 0 0 0
1005 9/16/2021 19:00:00 19 0 77.82 6.86 11340 0 0 0 0
1005 9/16/2021 19:00:00 19 0 77.82 6.86 11340 0 0 0 0
1005 9/16/2021 20:00:00 20 0 73.97 6.86 10780 0 0 0 0
1005 9/16/2021 20:00:00 20 0 73.97 6.86 10780 0 0 0 0
1005 9/16/2021 20:00:00 20 0 73.97 6.86 10780 0 0 0 0
1005 9/16/2021 21:00:00 21 0 71.81 6.86 10470 0 0 0 0
1005 9/16/2021 21:00:00 21 0 71.81 6.86 10470 0 0 0 0
1005 9/16/2021 21:00:00 21 0 71.81 6.86 10470 0 0 0 0
1005 9/16/2021 22:00:00 22 0 57.05 6.86 8320 0 0 0 0
1005 9/16/2021 22:00:00 22 0 57.05 6.86 8320 0 0 0 0
1005 9/16/2021 22:00:00 22 0 57.05 6.86 8320 0 0 0 0
1005 9/16/2021 23:00:00 23 0 59.28 6.86 8640 0 0 0 0
1005 9/16/2021 23:00:00 23 0 59.28 6.86 8640 0 0 0 0
1005 9/16/2021 23:00:00 23 0 59.28 6.86 8640 0 0 0 0
1005 9/16/2021 24:00:00 24 0 65.79 6.86 9590 0 0 0 0
1005 9/16/2021 24:00:00 24 0 65.79 6.86 9590 0 0 0 0
1005 9/16/2021 24:00:00 24 0 65.79 6.86 9590 0 0 0 0
1005 9/17/2021 1:00:00 1 0 71.46 6.94 10300 0 0 0 0
1005 9/17/2021 1:00:00 1 0 71.46 6.94 10300 0 0 0 0
1005 9/17/2021 1:00:00 1 0 71.46 6.94 10300 0 0 0 0
1005 9/17/2021 2:00:00 2 0 59.91 6.94 8630 0 0 0 0
1005 9/17/2021 2:00:00 2 0 59.91 6.94 8630 0 0 0 0
1005 9/17/2021 2:00:00 2 0 59.91 6.94 8630 0 0 0 0
1005 9/17/2021 3:00:00 3 0 50.5 6.94 7280 0 0 0 0
1005 9/17/2021 3:00:00 3 0 50.5 6.94 7280 0 0 0 0
1005 9/17/2021 3:00:00 3 0 50.5 6.94 7280 0 0 0 0
1005 9/17/2021 4:00:00 4 0 49.47 6.94 7130 0 0 0 0
1005 9/17/2021 4:00:00 4 0 49.47 6.94 7130 0 0 0 0
1005 9/17/2021 4:00:00 4 0 49.47 6.94 7130 0 0 0 0
1005 9/17/2021 5:00:00 5 0 51.57 6.94 7430 0 0 0 0
1005 9/17/2021 5:00:00 5 0 51.57 6.94 7430 0 0 0 0
1005 9/17/2021 5:00:00 5 0 51.57 6.94 7430 0 0 0 0
1005 9/17/2021 6:00:00 6 0 55.52 6.94 8000 0 0 0 0
1005 9/17/2021 6:00:00 6 0 55.52 6.94 8000 0 0 0 0
1005 9/17/2021 6:00:00 6 0 55.52 6.94 8000 0 0 0 0
1005 9/17/2021 7:00:00 7 0 60.24 6.94 8680 0 0 0 0
1005 9/17/2021 7:00:00 7 0 60.24 6.94 8680 0 0 0 0
1005 9/17/2021 7:00:00 7 0 60.24 6.94 8680 0 0 0 0
1005 9/17/2021 8:00:00 8 0 57.85 6.94 8340 0 0 0 0
1005 9/17/2021 8:00:00 8 0 57.85 6.94 8340 0 0 0 0
1005 9/17/2021 8:00:00 8 0 57.85 6.94 8340 0 0 0 0
1005 9/17/2021 9:00:00 9 0 62.53 6.94 9010 0 0 0 0
1005 9/17/2021 9:00:00 9 0 62.53 6.94 9010 0 0 0 0
1005 9/17/2021 9:00:00 9 0 62.53 6.94 9010 0 0 0 0
1005 9/17/2021 10:00:00 10 0 67.3 6.94 9700 0 0 0 0
1005 9/17/2021 10:00:00 10 0 67.3 6.94 9700 0 0 0 0
1005 9/17/2021 10:00:00 10 0 67.3 6.94 9700 0 0 0 0
1005 9/17/2021 11:00:00 11 0 68.84 6.94 9920 0 0 0 0
1005 9/17/2021 11:00:00 11 0 68.84 6.94 9920 0 0 0 0
1005 9/17/2021 11:00:00 11 0 68.84 6.94 9920 0 0 0 0
1005 9/17/2021 12:00:00 12 0 71.33 6.94 10280 0 0 0 0
1005 9/17/2021 12:00:00 12 0 71.33 6.94 10280 0 0 0 0
1005 9/17/2021 12:00:00 12 0 71.33 6.94 10280 0 0 0 0
1005 9/17/2021 13:00:00 13 0 74.7 6.94 10760 0 0 0 0
1005 9/17/2021 13:00:00 13 0 74.7 6.94 10760 0 0 0 0
1005 9/17/2021 13:00:00 13 0 74.7 6.94 10760 0 0 0 0
1005 9/17/2021 14:00:00 14 0 74.18 6.94 10690 0 0 0 0
1005 9/17/2021 14:00:00 14 0 74.18 6.94 10690 0 0 0 0
1005 9/17/2021 14:00:00 14 0 74.18 6.94 10690 0 0 0 0
1005 9/17/2021 15:00:00 15 0 75.5 6.94 10880 0 0 0 0
1005 9/17/2021 15:00:00 15 0 75.5 6.94 10880 0 0 0 0
1005 9/17/2021 15:00:00 15 0 75.5 6.94 10880 0 0 0 0
1005 9/17/2021 16:00:00 16 0 79.78 6.94 11500 0 0 0 0
1005 9/17/2021 16:00:00 16 0 79.78 6.94 11500 0 0 0 0
1005 9/17/2021 16:00:00 16 0 79.78 6.94 11500 0 0 0 0
1005 9/17/2021 17:00:00 17 0 75.58 6.94 10890 0 0 0 0
1005 9/17/2021 17:00:00 17 0 75.58 6.94 10890 0 0 0 0
1005 9/17/2021 17:00:00 17 0 75.58 6.94 10890 0 0 0 0
1005 9/17/2021 18:00:00 18 0 76.65 6.94 11050 0 0 0 0
1005 9/17/2021 18:00:00 18 0 76.65 6.94 11050 0 0 0 0
1005 9/17/2021 18:00:00 18 0 76.65 6.94 11050 0 0 0 0
1005 9/17/2021 19:00:00 19 0 78.21 6.94 11270 0 0 0 0
1005 9/17/2021 19:00:00 19 0 78.21 6.94 11270 0 0 0 0
1005 9/17/2021 19:00:00 19 0 78.21 6.94 11270 0 0 0 0
1005 9/17/2021 20:00:00 20 0 67.17 6.94 9680 0 0 0 0
1005 9/17/2021 20:00:00 20 0 67.17 6.94 9680 0 0 0 0
1005 9/17/2021 20:00:00 20 0 67.17 6.94 9680 0 0 0 0
1005 9/17/2021 21:00:00 21 0 64.31 6.94 9270 0 0 0 0
1005 9/17/2021 21:00:00 21 0 64.31 6.94 9270 0 0 0 0
1005 9/17/2021 21:00:00 21 0 64.31 6.94 9270 0 0 0 0
